We are professional water chiller,air cooled chiller,chiller,oil Cooler,industrial chiller Manufacturer.
homeProductsLow Temperature Chiller Low Temperature Air Cooled Chiller (- 15 degree )
Low Temperature Air Cooled Chiller (- 15 degree )
| Model Number:-- | Place of Origin:Shenzhen,China |
| Price:-- | Packing:Polywood Case |
| Transport mode:by sea or by air | Minimum Order:1 set |
Company Info
Company Published:1993-1-1
Online Postings: Products (54), offers (51)
Country/Territory: China
Business Type: Manufacture
Number of Employees: 51 ~ 200 People
Online Postings: Products (54), offers (51)
Country/Territory: China
Business Type: Manufacture
Number of Employees: 51 ~ 200 People
« Prev Product1 2 3 4 5 6 7 ... Next Product »
You can use the keys "←", "→" on your keyboard to turn pages
Product Group: Low Temperature Chiller
KeyWords:chillerbuy water cooled machinelow temperature cold water chillerbuy low temperature water chillerbuy low temperature chillerlow temperature freezerlow temperature water cooled chiller
Detailed Product Description
Low temperatures , a new generation refrigeration unit , are widely used in medicine industry,chemical industry,bioengineering and so on.The temperature can be adjustable in the range of -35 Degree ~ +5 Degree.
Technical data of Low Temperature Air Cooled Chiller ( -15 degree ):
| Model Item | AC-3L | AC-5L | AC-8L | AC-10L | AC-12L | AC-15L | AC-20L(D) | AC-25L(D) | AC-30L | AC-40L | |
| Norminal Cooling Capacity | kcal/h | 2321 | 3985 | 5494 | 8047 | 10020 | 11994 | 16095 | 20033 | 22711 | 29018 |
| 50HZ/ 60HZ | 2785 | 4782 | 6593 | 9656 | 12024 | 14393 | 19314 | 24040 | 27253 | 34822 | |
| KW | 2.7 | 4.63 | 6.39 | 9.36 | 11.65 | 13.95 | 18.72 | 23.3 | 26.41 | 33.75 | |
| 50HZ/ 60HZ | 3.24 | 5.56 | 7.67 | 11.23 | 13.98 | 16.74 | 22.46 | 27.96 | 31.7 | 40.5 | |
| Input Power | KW | 3.18 | 4.86 | 7.25 | 9.4 | 10.9 | 13.47 | 18.8 | 22.55 | 28.5 | 36 |
| Power Supply | 3PH 380V 50HZ (200V/220V/415V 50HZ/60HZ) | ||||||||||
| Refrigerant | Type | R22 (R404A/R507) | |||||||||
| Controlling Type | Thermostatic Expansion Valve | ||||||||||
| Compressor | Type | Hermetic Scroll/Piston | |||||||||
| Power(KW) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.50*2 | 9.37*2 | 22.5 | 30 | |
| Condenser | Type | Finned Copper Tube+Low Noise Outer Rotor Fan | |||||||||
| Evaporator | Type | Shell and Tube | |||||||||
| Chilled Water Flow(m 3 /h) | 0.54 | 0.93 | 1.28 | 1.87 | 2.33 | 2.79 | 3.74 | 4.66 | 5.28 | 6.75 | |
| 0.65 | 1.12 | 1.54 | 2.24 | 2.8 | 3.35 | 4.49 | 5.59 | 6.34 | 8.1 | ||
| Inlet and Outlet Pipe Diameter | 1" | 1" | 1" | 1 1/2" | 1 1/2" | 2" | 2" | 2-1/2" | 2-1/2" | 3" | |
| Water Pump | Power(KW) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
| Lift(m) | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
| Safty Security | Compressor Superheating protection,High and Low Pressure Protection Switch,Overload Switch,Antifreezing Switch,Delay Protection,Overtemperature Protection | ||||||||||
| Dimension | Length(mm) | 930 | 1140 | 1310 | 1680 | 1680 | 1800 | 2000 | 2000 | 2200 | 2500 |
| Width(mm) | 520 | 560 | 720 | 810 | 810 | 990 | 1130 | 1130 | 1130 | 1200 | |
| Height(mm) | 975 | 1040 | 1270 | 1280 | 1280 | 1680 | 1720 | 1914 | 2026 | 2250 | |
| Weight | Kg | 135 | 175 | 310 | 450 | 530 | 750 | 835 | 920 | 1080 | 1125 |
Send a message directly to this member
Other Products from this Supplier
Didn't find what you're looking for?
Post a buying lead.


























































