We are professional water chiller,air cooled chiller,chiller,oil Cooler,industrial chiller Manufacturer.
homeProductsLow Temperature Chiller Low Temperature Chiller ( - 10 degree )
Low Temperature Chiller ( - 10 degree )
| Model Number:-- | Place of Origin:Shenzhen,China |
| Price:-- | Packing:Enclosed Package |
| Transport mode:by sea or by air | Minimum Order:1 set |
Company Info
Company Published:1993-1-1
Online Postings: Products (54), offers (51)
Country/Territory: China
Business Type: Manufacture
Number of Employees: 51 ~ 200 People
Online Postings: Products (54), offers (51)
Country/Territory: China
Business Type: Manufacture
Number of Employees: 51 ~ 200 People
« Prev Product1 2 3 4 5 6 7 ... Next Product »
You can use the keys "←", "→" on your keyboard to turn pages
Product Group: Low Temperature Chiller
KeyWords:medical chilleroem industrial chiller chinaoem water chiller chinaoem water chiller manufacturer chinapharmaceutical machinepharmaceutical machinerypharmaceutical equipment
Detailed Product Description
Low temperature chillers are used imported American and Janpanese absolutely new compressors ,featuring built-in safety protection,low noise,low electricity consumption and long service life.
Technical data of Low Temperature Chiller ( -10 degree )
| Model Item | AC-3L | AC-5L | AC-8L | AC-10L | AC-12L | AC-15L | AC-20L(D) | AC-25L(D) | AC-30L | AC-40L | |
| Norminal Cooling Capacity | kcal/h | 2514 | 4023 | 6732 | 9440 | 11684 | 14160 | 18881 | 23369 | 20119 | 29405 |
| 50HZ/ 60HZ | 3012 | 4823 | 8078 | 11328 | 14014 | 16993 | 22657 | 28043 | 24143 | 35286 | |
| KW | 2.92 | 4.68 | 7.83 | 10.98 | 13.59 | 16.47 | 21.96 | 27.18 | 23.4 | 34.2 | |
| 50HZ/ 60HZ | 3.5 | 5.61 | 9.39 | 13.17 | 16.3 | 19.76 | 26.35 | 32.61 | 28.08 | 41.04 | |
| Input Power | KW | 3.18 | 4.86 | 7.25 | 9.4 | 10.9 | 13.47 | 18.8 | 22.55 | 28.5 | 36 |
| Power Supply | 3PH 380V 50HZ (200V/220V/415V 50HZ/60HZ) | ||||||||||
| Refrigerant | Type | R22 (R404A/R507) | |||||||||
| Controlling Type | Thermostatic Expansion Valve | ||||||||||
| Compressor | Type | Hermetic Scroll/Piston | |||||||||
| Power(KW) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.50*2 | 9.37*2 | 22.5 | 30 | |
| Condenser | Type | Finned Copper Tube+Low Noise Outer Rotor Fan | |||||||||
| Evaporator | Type | Shell and Tube | |||||||||
| Chilled Water Flow(m 3 /h) | 0.55 | 0.88 | 1.48 | 2.8 | 2.58 | 3.12 | 4.17 | 5.16 | 4.44 | 6.49 | |
| 0.66 | 1.06 | 1.78 | 2.5 | 3.09 | 3.75 | 5 | 6.19 | 5.33 | 7.79 | ||
| Inlet and Outlet Pipe Diameter | 1" | 1" | 1" | 1 1/2" | 1 1/2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | |
| Water Pump | Power(KW) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
| Lift(m) | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
| Safty Security | Compressor Superheating protection,High and Low Pressure Protection Switch,Overload Switch,Antifreezing Switch,Delay Protection,Overtemperature Protection | ||||||||||
| Dimension | Length(mm) | 930 | 1140 | 1310 | 1680 | 1680 | 1800 | 2000 | 2000 | 2200 | 2500 |
| Width(mm) | 520 | 560 | 720 | 810 | 810 | 990 | 1130 | 1130 | 1130 | 1200 | |
| Height(mm) | 975 | 1040 | 1270 | 1280 | 1280 | 1680 | 1720 | 1914 | 2026 | 2250 | |
| Weight | Kg | 135 | 175 | 310 | 450 | 530 | 750 | 835 | 920 | 1080 | 1125 |
Send a message directly to this member
Other Products from this Supplier
Didn't find what you're looking for?
Post a buying lead.


























































