We are professional PE Flexible Tube ,Nylon Flexible Tube ,Quick Tube Connector Manufacturer.
homeProductsQuick Tube Connector Quick Tube Connector
Quick Tube Connector
| Model Number:-- | Place of Origin:China |
| Price:-- | Packing:-- |
| Transport mode:-- | Minimum Order:-- |
Company Info
Company Published:1998-1-1
Online Postings: Products (12), offers (12)
Country/Territory: China
Business Type: Manufacture
Number of Employees: 201 ~ 500 People
Online Postings: Products (12), offers (12)
Country/Territory: China
Business Type: Manufacture
Number of Employees: 201 ~ 500 People
« Prev Product1 2 3 4 5 6 7 ... Next Product »
You can use the keys "←", "→" on your keyboard to turn pages
Product Group: Quick Tube Connector
Detailed Product Description
Material: Nylon 6
Temperature Range: -40'C~120'C
Protection Degree: IP65
Specialty: Excellent intensity, Halogen-free
L thread size Fits to tubing Outer diameter(mm) In hole(mm) Outside hole(mm) Total length(mm)
M12*1.5 AD10.0 10.0 7.0 17.0 32.5
M12*1.5 AD13.0 10.0 7.0 20.0 35.0
M16*1.5 AD13.0 10.0 8.0 20.0 35.0
M18*1.5 AD13.0 10.0 8.0 20.0 35.0
M18*1.5 AD15.8 10.0 12.5 23.0 37.0
M20*1.5 AD15.8 10.0 12.5 23.0 37.0
M20*1.5 AD18.5 11.0 13.5 25.0 40.0
M20*1.5 AD21.2 12.0 15.4 29.5 44.0
M24*1.5 AD21.2 12.0 17.0 29.5 44.0
M25*1.5 AD21.2 13.0 17.0 29.5 44.5
M25*1.5 AD28.5 13.0 20.5 37.0 47.0
M27*1.5 AD28.5 12.0 23.5 37.0 46.0
M30*2.0 AD28.5 12.0 23.5 37.0 46.0
M32*1.5 AD28.5 15.0 23.5 37.0 47.0
M33*2.0 AD34.5 12.0 30.0 44.0 48.5
M36*2.0 AD34.5 12.0 30.0 44.0 48.5
M42*2.0 AD42.5 12.0 36.5 51.5 50.5
M48*2.0 AD42.5 12.0 36.5 51.5 50.5
M56*2.0 AD54.5 12.0 48.0 65.5 54.0
M64*2.0 AD54.5 12.0 48.0 65.5 54.0
L thread size Fits to tubing Outer diameter(mm) In hole(mm) Outside hole(mm) Total length(mm)
M12*1.5 AD10.0 10.0 7.0 17.0 32.5
M12*1.5 AD13.0 10.0 7.0 20.0 35.0
M16*1.5 AD13.0 10.0 8.0 20.2 35.0
M18*1.5 AD15.8 10.0 12.5 23.0 37.0
M20*1.5 AD15.8 10.0 12.5 23.0 37.0
M20*1.5 AD18.5 11.0 13.5 25.0 40.0
M20*1.5 AD21.2 12.0 15.4 29.5 44.0
M25*1.5 AD21.2 13.0 17.0 29.5 44.5
M25*1.5 AD28.5 13.0 20.5 37.0 47.0
M32*1.5 AD28.5 15.0 23.5 37.0 47.0
M40*1.5 AD34.5 15.0 30.5 44.0 51.0
M40*1.5 AD42.5 15.0 35.0 51.5 55.0
M50*1.5 AD42.5 15.0 36.5 51.5 55.0
M50*1.5 AD54.5 16.0 44.0 65.5 55.0
M63*1.5 AD54.5 16.0 48.0 65.5 55.0
L thread size Fits to tubing Outer diameter(mm) In hole(mm) Outer annulus(mm) Total length(mm)
G3/8" AD13.0 AD13.0 10.0 21.0 35.0
G1/2" AD13.0 AD13.0 10.0 27.0 35.0
G1/2" AD15.8 AD15.8 12.5 27.0 41.5
G1/2" AD18.5 AD18.5 13.5 28.0 42.0
G1/2" AD21.2 AD21.2 15.0 29.5 45.5
G3/4" AD28.5 AD28.5 20.5 37.0 48.0
G1" AD34.5 AD34.5 27.5 44.0 52.0
G1 1/2" AD42.5 AD42.5 35.0 52.0 65.5
G1/2" AD54.5 AD54.5 39.0 40.0 54.0
G2" AD54.5 AD54.5 48.0 64.0 60.0
L thread size Fits to tubing Outer diameter(mm) In hole(mm) Outer annulus(mm) Total length(mm)
PG7 AD10.0 10.0 7.0 17.0 32.5
PG9 AD13.0 10.0 8.0 20.0 35.0
PG11 AD15.8 10.0 12.5 23.0 37.0
PG13.5 AD18.5 11.0 13.5 25.0 40.0
PG13.5 AD21.2 12.0 15.4 29.5 44.0
PG16 AD21.2 12.0 17.0 29.5 44.0
PG21 AD28.5 12.0 23.5 37.0 46.0
PG29 AD34.5 12.0 30.0 44.0 48.5
PG36 AD42.5 12.0 36.5 51.5 50.5
PG48 AD54.5 16.0 48.0 65.5 55.0
L thread size Fits to tubing Outer diameter(mm) In hole(mm) Outer annulus(mm) Total length(mm)
NPT3/8" AD10.0 10.0 10.0 21.0 35.0
NPT1/2" AD13.0 10.0 10.0 27.0 35.0
NPT1/2" AD15.8 14.0 14.0 27.0 41.5
NPT1/2" AD18.5 13.0 13.0 28.0 42.0
NPT1/2" AD18.5 13.0 13.0 29.5 45.5
NPT3/4" AD21.2 13.0 13.0 37.0 48.0
NPT1" AD28.5 16.0 16.0 44.0 52.0
NPT1 1/2" AD34.5 18.0 18.0 52.0 56.5
NPT1 1/2" AD42.5 18.0 18.0 40.0 54.0
NPT2" AD54.5 18.0 18.0 64.0 60.0
Quick Tube Connector
Send a message directly to this member
Other Products from this Supplier
Didn't find what you're looking for?
Post a buying lead.





















