NPK Compound Fertilizer Procudction Line-(HJ-0008)
NPK Compound Fertilizer Procudction Line Description
Sell Reducar Motor
Speci (I. D L Slope) Speed PC ( Model Ratio )( Model Power ) size Weight
1.2*3.5 1200 3500 2.5 18.07~3 JZQ500 12.5 Y160M-6 7.5 6260*3070*2129 7
1.4*4 1400 4000 2.5 15.05~5 JZQ500 20.49 Y160M-4 11 4400*2810*2600 8
1.6*6 1400 6000 2.5 15.05~6 JZQ500 20.49 Y160M-4 11 6400*2810*2600 9
1.8*6 1600 6000 2.5 12~7 JZQ500 12.64 Y180L-6 15 7700*3003*3216 11
1.8*6 1800 6000 2.5 11.5~8 JZQ650 10.35 Y180L-6 15 8000*3335*3350 16
1.8*8 1800 8000 2.5 11.5~10 JZQ650 10.35 Y200L1-6 30 10000*3380*3350 18
2.0*7 2000 7000 2.5 10.8~14 JZQ650 10.35 Y225M-6 30 11000*390*3750 25
2.0*8 2000 8000 2.5 10.8~15 JZQ650 10.35 Y225M-6 30 12000*3900*3750 26
2.2*10 2000 10000 2.5 10.8~16 JZQ650 10.35 Y225M-6 30 14000*3900*3750 28
2.2*8 2200 8000 2.5 10.85~20 JZQ650 12.64 Y250M-6 37 9500*4410*3900 29
2.4*7 2400 7000 1.8 9.6~23 ZL750 20 Y250M-4 55 9651*5140*5383 40
2.4*8 2400 8000 2.5 9.6~25 ZL750 20 Y250M-4 55 10290*4336*4955 42
2.6*10 2600 10000 2.0 9.17~30 ZL65 14 Y280M-6 55 12200*4850*4262 43
2.8*8 2800 8000 1.5 6.5~35 ZLY315 18 Y315M-6 90 12000*5300*5200 55
3.0*9 3000 9000 1.0 9.17~45 ZLY400 20 Y315L1-4 160 11000*6000*5700 73
3.2*10 3200 10000 1.8 8.54~50 ZL100 20 Y315L1-4 160 12100*5050*5800 75
3.3*9 3300 9000 2.5 9.1~55 ZLY400 20 YKK3553-4 200 12500*6689*6399 80
Other Information
| Location: |
700000 |
| Minimum Order: |
1 |
| Price for Minimum Order: |
interview |