Shantou Free Trade Zone
Sort: Industrial-Parks-in-China Time : (2008-7-10 9:38:50)
| 2005 FACT SHEET | |
|---|---|
| Rating | BB |
| Area (km2) | 2.34 km2 (1.35 km2 developed) |
| GDP (USD billion) | RMB 1.19 billion (USD 144 million) |
| Year of Establishment | 1993 |
| Location | Dahao District, Shantou, Guangdong |
| Major Investors | Goworld Lamination, Zhongwang Fabrics, Zhongxin, Edible Oil, Huayi Biotech, Vastco |
| Total Foreign Direct Investment | USD 564 million |
| Major Industries Encouraged | Export processing, foreign trade, warehousing and transport, finance and information |
|
Related Articles


