<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"><channel><title><![CDATA[Ningbo Xiatao Plastic Industry Co.,Ltd.]]></title><link>http://www.tradevv.com/chinasuppliers/xiaotao0</link><description><![CDATA[Ningbo Xiatao Plastic Industry Co.,Ltd was established in 1998,and locate in the beautiful seaside city--Xiangshan.From the day it founded,we have been chasing for&quot;better quality compared with same price,cheaper price compared with same quality&quot; 
    We are  a creative and professional manufacturer that specialized in the production of flexible tubes,cable glands, wiring accessories and many other plastic products.With 9 years' experiences working in this line of business,we are now develop to a scientific managed company with high and advanced technology. We not only pay attention to the continual development of the factory but also cultivate our employees,now we have an expert staff waiting for the pleasure of serving you.We can do OEM and ODM business and totally meet our customer's demands.
    Our main product series are Plastic Flexible Tube Series,Metal Flexible Tube Series and Cable Gland Series,including various tubes,cable glands,connectors and other wiring accessories that will satisfy your various needs.

    All of our products are with high quality and strictly according to the international standard.In near future,we will get relevant certificates to meet the world market.

    As to sales  and service after sales,we can assure you that we will reply to your requests as soon as possible,we will pay attention to your advice in improving products as soon as possible,and we will consider your suggestions with an open mind and the most modest heart.
    We deeply believe in that through your supports and our efforts,we can expect a splendid future!!
]]></description><language>en-us</language><generator>tradevv.com</generator><item id="26134"><title><![CDATA[Right-angle Quick Tube Connector]]></title><link>http://www.tradevv.com/chinasuppliers/xiaotao0/offers-detail-6616/Right-angle-Quick-Tube-Connector.html</link><description><![CDATA[<a href="http://www.tradevv.com/chinasuppliers/xiaotao0/offers-detail-6616/Right-angle-Quick-Tube-Connector.html"><img title="Right-angle Quick Tube Connector" src="http://image.tradevv.com/2008/03/24/xiaotao0/26134.jpg?size=100" border="0" /></a>]]>Material: Nylon 6

Temperature Range: -40'C~120'C

Protection Degree: IP65

Specialty: Excellent intensity, Halogen-free 

Metric Thread

L thread size Fits to tubing Outer annulus diameter Outer diameter(mm)  Total length(mm)  
M12 AD10.0 17.0  10.0  33.0  
M16 AD13.0 20.0  10.0  36.0  
M18 AD15.8 23.0  10.0  42.0  
M20 AD18.5 26.0  10.0  44.0  
M20 AD21.2 30.0  12.5  50.0  
M25 AD28.5 37.0  13.0  57.0  
M32 AD28.5 37.0  15.0  57.0  
M36 AD34.5 43.5  11.0  55.0  
M40 AD42.5 51.0  14.0  63.0  
M50 AD54.5 63.5  13.5  87.0  
M63 AD54.5 63.5 14.0  83.0  


PG Thread

L thread size Fits to tubing Outer annulus diameter Outer diameter(mm) 
 Total length(mm)  
PG7 AD10.0 17.0  10.0  32.0  
PG9 AD13.0 20.0  10.0  36.0  
PG11 AD15.8 23.0  10.0  42.0  
PG13.5 AD18.5 25.7  10.5  45.5  
GP13.5 AD21.2 30.0  12.5  47.0  
PG16 AD21.2 30.0  12.0  49.3  
PG21 AD28.5 37.0  12.5  57.0  
PG29 AD34.5 43.5  11.5  67.0  
PG36 AD42.5 51.0  13.0  83.0  
PG48 AD54.5 63.5  13.5  87.0  

</description><pubDate>2008-3-24 13:15:38</pubDate></item><item id="26133"><title><![CDATA[Right-angle Quick Tube Connector]]></title><link>http://www.tradevv.com/chinasuppliers/xiaotao0/products-detail/china-Right-angle-Quick-Tube-Connector-6615.html</link><description><![CDATA[<a href="http://www.tradevv.com/chinasuppliers/xiaotao0/products-detail/china-Right-angle-Quick-Tube-Connector-6615.html"><img title="Right-angle Quick Tube Connector" src="http://image.tradevv.com/2008/03/24/xiaotao0/right-angle-quick-tube-connector-26133.jpg?size=100" border="0" /></a>]]>Material: Nylon 6

Temperature Range: -40'C~120'C

Protection Degree: IP65

Specialty: Excellent intensity, Halogen-free 

Metric Thread

L thread size Fits to tubing Outer annulus diameter Outer diameter(mm)  Total length(mm)  
M12 AD10.0 17.0  10.0  33.0  
M16 AD13.0 20.0  10.0  36.0  
M18 AD15.8 23.0  10.0  42.0  
M20 AD18.5 26.0  10.0  44.0  
M20 AD21.2 30.0  12.5  50.0  
M25 AD28.5 37.0  13.0  57.0  
M32 AD28.5 37.0  15.0  57.0  
M36 AD34.5 43.5  11.0  55.0  
M40 AD42.5 51.0  14.0  63.0  
M50 AD54.5 63.5  13.5  87.0  
M63 AD54.5 63.5 14.0  83.0  


PG Thread

L thread size Fits to tubing Outer annulus diameter Outer diameter(mm) 
 Total length(mm)  
PG7 AD10.0 17.0  10.0  32.0  
PG9 AD13.0 20.0  10.0  36.0  
PG11 AD15.8 23.0  10.0  42.0  
PG13.5 AD18.5 25.7  10.5  45.5  
GP13.5 AD21.2 30.0  12.5  47.0  
PG16 AD21.2 30.0  12.0  49.3  
PG21 AD28.5 37.0  12.5  57.0  
PG29 AD34.5 43.5  11.5  67.0  
PG36 AD42.5 51.0  13.0  83.0  
PG48 AD54.5 63.5  13.5  87.0  

</description><pubDate>2008-3-24 13:15:38</pubDate></item><item id="26035"><title><![CDATA[Quick Screw Straight Connector With Male Thread]]></title><link>http://www.tradevv.com/chinasuppliers/xiaotao0/offers-detail-65b3/Quick-Screw-Straight-Connector-With-Male-Thread.html</link><description><![CDATA[<a href="http://www.tradevv.com/chinasuppliers/xiaotao0/offers-detail-65b3/Quick-Screw-Straight-Connector-With-Male-Thread.html"><img title="Quick Screw Straight Connector With Male Thread" src="http://image.tradevv.com/2008/03/24/xiaotao0/26035.jpg?size=100" border="0" /></a>]]>Material: Nylon 6

Temperature Range: -40'C~120'C

Protection Degree: IP66 


Item No.  Fits to tubing size  Dimension(mm)  Thread  Packing unit pcs/bag 
I.D. A B(A) B(B) C(A) C(B) E 
PG7 1/4&amp;quot; 7.0  17.5  30.5  38.5  8.0  16.0  12.5  PG7 50  
PG9 5/16&amp;quot; 10.5  20.6  37.0  47.0  10.0  20.0  15.2  PG9 50  
PG11 3/8&amp;quot; 12.5  23.0  37.0  47.0  10.0  20.0  18.6  PG11 50  
PG13.5 3/8&amp;quot; 12.5  23.0  37.0  47.0  10.0  20.0  20.4  PG13.5 50  
PG16 1/2&amp;quot; 17.0  29.5  44.0  56.0  12.0  24.0  22.5  PG16 50  
PG21 3/4&amp;quot; 23.3  37.0  46.0  58.0  12.0  24.0  28.3  PG21 50  
PG29 1&amp;quot; 30.0  44.0  48.0  60.0  12.0  24.0  37.0  PG29 50  
PG36 1 1/4&amp;quot; 36.5  54.0  48.0  60.0  12.0  24.0  47.0  PG36 25  
PG48 2&amp;quot; 48.0  67.0  52.0  66.5  14.5  29.0  59.3  PG48 50  
PG16 18.5 17.0  27.7  44.0  56.0  12.0  24.0  22.5  PG16 50  
PG21 25 23.4  34.0  46.4  58.0  12.0  24.0  28.3  PG21 50  
PG29 32 30.0  41.4  48.5  58.0  12.0  24.0  37.0  PG29 50  

 

Item No.  Fits to tubing size  Dimension(mm)  Thread  Packing unit pcs/bag 
I.D. A B(A) B(B) C(A) C(B) E 
M10*1.5 1/4&amp;quot; 7.0  17.5  30.5  40.5  10.0  20.0  10.0  M10*1.5 50  
M12*1.5 5/16&amp;quot; 10.5  20.6  37.0  50.0  13.0  26.0  12.0  M12*1.5 50  
M16*1.5 3/8&amp;quot; 12.5  23.0  37.0  50.0  13.0  26.0  16.0  M16*1.5 50  
M20*1.5 1/2&amp;quot; 17.0  29.5  44.0  57.0  13.0  26.0  20.0  M20*1.5 50  
M25*1.5 3/4&amp;quot; 23.3  37.0  46.0  61.0  15.0  30.0  25.0  M25*1.5 50  
M32*1.5 1&amp;quot; 30.0  44.0  48.0  63.0  15.0  30.0  32.0  M32*1.5 50  
M40*1.5 1 1/4&amp;quot; 36.5  54.0  48.0  65.0  17.0  34.0  40.0  M40*1.5 25  
M50*1.5 2&amp;quot; 48.0  67.0  52.0  69.0  17.0  34.0  50.0  M50*1.5 50  
M20*1.5 18.5 17.0  27.7  44.0  58.0  13.0  26.0  20.0  M20*1.5 50  
M25*1.5 25 23.4  34.0  46.6  65.0  15.0  30.0  25.0  M25*1.5 50  
M32*1.5 32 30.0  41.4  48.5  67.0  15.0  30.0  32.0  M32*1.5 50  

</description><pubDate>2008-3-24 10:50:48</pubDate></item><item id="26034"><title><![CDATA[Quick Screw Straight Connector With Male Thread]]></title><link>http://www.tradevv.com/chinasuppliers/xiaotao0/products-detail/china-Quick-Screw-Straight-Connector-With-Male-Thread-65b2.html</link><description><![CDATA[<a href="http://www.tradevv.com/chinasuppliers/xiaotao0/products-detail/china-Quick-Screw-Straight-Connector-With-Male-Thread-65b2.html"><img title="Quick Screw Straight Connector With Male Thread" src="http://image.tradevv.com/2008/03/24/xiaotao0/quick-screw-straight-connector-with-male-thread-26034.jpg?size=100" border="0" /></a>]]>Material: Nylon 6

Temperature Range: -40'C~120'C

Protection Degree: IP66 


Item No.  Fits to tubing size  Dimension(mm)  Thread  Packing unit pcs/bag 
I.D. A B(A) B(B) C(A) C(B) E 
PG7 1/4&amp;quot; 7.0  17.5  30.5  38.5  8.0  16.0  12.5  PG7 50  
PG9 5/16&amp;quot; 10.5  20.6  37.0  47.0  10.0  20.0  15.2  PG9 50  
PG11 3/8&amp;quot; 12.5  23.0  37.0  47.0  10.0  20.0  18.6  PG11 50  
PG13.5 3/8&amp;quot; 12.5  23.0  37.0  47.0  10.0  20.0  20.4  PG13.5 50  
PG16 1/2&amp;quot; 17.0  29.5  44.0  56.0  12.0  24.0  22.5  PG16 50  
PG21 3/4&amp;quot; 23.3  37.0  46.0  58.0  12.0  24.0  28.3  PG21 50  
PG29 1&amp;quot; 30.0  44.0  48.0  60.0  12.0  24.0  37.0  PG29 50  
PG36 1 1/4&amp;quot; 36.5  54.0  48.0  60.0  12.0  24.0  47.0  PG36 25  
PG48 2&amp;quot; 48.0  67.0  52.0  66.5  14.5  29.0  59.3  PG48 50  
PG16 18.5 17.0  27.7  44.0  56.0  12.0  24.0  22.5  PG16 50  
PG21 25 23.4  34.0  46.4  58.0  12.0  24.0  28.3  PG21 50  
PG29 32 30.0  41.4  48.5  58.0  12.0  24.0  37.0  PG29 50  

 

Item No.  Fits to tubing size  Dimension(mm)  Thread  Packing unit pcs/bag 
I.D. A B(A) B(B) C(A) C(B) E 
M10*1.5 1/4&amp;quot; 7.0  17.5  30.5  40.5  10.0  20.0  10.0  M10*1.5 50  
M12*1.5 5/16&amp;quot; 10.5  20.6  37.0  50.0  13.0  26.0  12.0  M12*1.5 50  
M16*1.5 3/8&amp;quot; 12.5  23.0  37.0  50.0  13.0  26.0  16.0  M16*1.5 50  
M20*1.5 1/2&amp;quot; 17.0  29.5  44.0  57.0  13.0  26.0  20.0  M20*1.5 50  
M25*1.5 3/4&amp;quot; 23.3  37.0  46.0  61.0  15.0  30.0  25.0  M25*1.5 50  
M32*1.5 1&amp;quot; 30.0  44.0  48.0  63.0  15.0  30.0  32.0  M32*1.5 50  
M40*1.5 1 1/4&amp;quot; 36.5  54.0  48.0  65.0  17.0  34.0  40.0  M40*1.5 25  
M50*1.5 2&amp;quot; 48.0  67.0  52.0  69.0  17.0  34.0  50.0  M50*1.5 50  
M20*1.5 18.5 17.0  27.7  44.0  58.0  13.0  26.0  20.0  M20*1.5 50  
M25*1.5 25 23.4  34.0  46.6  65.0  15.0  30.0  25.0  M25*1.5 50  
M32*1.5 32 30.0  41.4  48.5  67.0  15.0  30.0  32.0  M32*1.5 50  

</description><pubDate>2008-3-24 10:50:48</pubDate></item><item id="26130"><title><![CDATA[Quick Screw Elbow Conneector With Female Thread]]></title><link>http://www.tradevv.com/chinasuppliers/xiaotao0/offers-detail-6612/Quick-Screw-Elbow-Conneector-With-Female-Thread.html</link><description><![CDATA[<a href="http://www.tradevv.com/chinasuppliers/xiaotao0/offers-detail-6612/Quick-Screw-Elbow-Conneector-With-Female-Thread.html"><img title="Quick Screw Elbow Conneector With Female Thread" src="http://image.tradevv.com/2008/03/24/xiaotao0/26130.jpg?size=100" border="0" /></a>]]>Material: Nylon 6


Temperature Range: -40'C~120'C


Protection Degree: IP66 



Item No. Fits to tubing size Dimension(mm) Thread Packing unit pcs/bag 
A B C E 
PG7 1/4&amp;quot; 17.5  38.5  16.0  12.5  PG7 50  
PG9 5/16&amp;quot; 20.6  47.0  20.0  15.2  PG9 50  
PG11 3/8&amp;quot; 23.0  47.0  20.0  18.6  PG11 50  
PG13.5 3/8&amp;quot; 23.0  47.0  20.0  20.4  PG13.5 50  
PG16 　 29.5  56.0  24.0  22.5  PG16 50  
PG21 3/4&amp;quot; 37.0  58.0  24.0  28.3  PG21 50  
PG29 1&amp;quot; 44.0  60.0  24.0  37.0  PG29 50  
PG36 1 1/4&amp;quot; 54.0  60.0  24.0  47.0  PG36 25  
PG48 2&amp;quot; 67.0  66.5  29.0  59.3  PG48 20  
PG16 18.5 27.7  56.0  24.0  22.5  PG16 50  
PG21 25 34.0  58.0  24.0  28.3  PG21 50  
PG29 32 41.4 58.0  24.0  37.0  PG29 50 


PG PG Thread       
Item No. Fits to tubing size Dimension(mm) Thread Packing unit pcs/bag 
A B C E 
PG7 1/4&amp;quot; 17.5  46.0  16.0  12.5  PG7 50  
PG9 5/16&amp;quot; 20.6  56.0  20.0  15.2  PG9 50  
PG11 3/8&amp;quot; 23.0  60.0  20.0  18.6  PG11 50  
PG16 　 29.5  72.0  24.0  22.5  PG16 50  
PG21 3/4&amp;quot; 37.0  82.0  24.0  28.3  PG21 50  
PG29 1&amp;quot; 44.0  96.0  24.0  37.0  PG29 30  
PG36 1 1/4&amp;quot; 54.0  108.0  24.0  47.0  PG36 20  
PG48 2&amp;quot; 67.0  126.0  28.0  59.3  PG48 10  


M.Thread       
Item No. Fits to tubing size Dimension(mm) Thread Packing unit pcs/bag 
A B C E 
M10*1.5 1/4&amp;quot; 17.5  46.5  20.0  10.0  M10*1.5 50  
M12*1.5 5/16&amp;quot; 20.6  56.0  26.0  12.0  M12*1.5 50  
M16*1.5 3/8&amp;quot; 23.0  60.0  26.0  16.0  M16*1.5 50  
M20*1.5 1/2&amp;quot; 29.5  72.0  26.0  20.0  M20*1.5 50  
M25*1.5 3/4&amp;quot; 37.0  82.0  30.0  25.0  M25*1.5 50  
M32*1.5 1&amp;quot; 44.0  96.0  30.0  32.0  M32*1.5 30  
M40*1.5 1 1/4&amp;quot; 54.0  108.0  34.0  40.0  M40*1.5 20  
M50*1.5 2&amp;quot; 67.0  126.0  34.0  50.0  M50*1.5 10  


UN Thread       
Item No. Fits to tubing size Dimension(mm) Thread Packing unit pcs/bag 
A B C E 
PF3/8&amp;quot; 1/4&amp;quot; 17.5  46.5  20.0  16.3  PF3/8&amp;quot; 50  
PF3/8&amp;quot; 5/16&amp;quot; 20.6  56.0  26.0  16.3  PF3/8&amp;quot; 50  
PF1/2&amp;quot; 3/8&amp;quot; 23.0  60.0  26.0  20.9  PF1/2&amp;quot; 50  
PF1/2&amp;quot; 1/2&amp;quot; 29.5  72.0  26.0  20.9  PF1/2&amp;quot; 50  
PF3/4&amp;quot; 3/4&amp;quot; 37.0  82.0  30.0  26.4  PF3/4&amp;quot; 50  
PF1&amp;quot; 1&amp;quot; 44.0  96.0  32.0  33.2  PF1&amp;quot; 30  
PF1 1/4&amp;quot; 1 1/4&amp;quot; 54.0  108.0  36.0  41.9  PF1 1/4&amp;quot; 20  
PF2&amp;quot; 2&amp;quot; 67.0  126.0  44.0  59.6  PF2&amp;quot; 10  
</description><pubDate>2008-3-24 13:12:07</pubDate></item><item id="26162"><title><![CDATA[Plastic Corrugated Tube Connector]]></title><link>http://www.tradevv.com/chinasuppliers/xiaotao0/offers-detail-6632/Plastic-Corrugated-Tube-Connector.html</link><description><![CDATA[<a href="http://www.tradevv.com/chinasuppliers/xiaotao0/offers-detail-6632/Plastic-Corrugated-Tube-Connector.html"><img title="Plastic Corrugated Tube Connector" src="http://image.tradevv.com/2008/03/24/xiaotao0/26162.jpg?size=100" border="0" /></a>]]>Straight Corrugated Tube Connectors

Trade Size
 KO Size
 Unit Qty.
 Standard Pkg.
 Body Length
 Thread Length
 
3/8&amp;quot;
 1/2&amp;quot;
 25
 100
 1.545
 0.535
 
1/2&amp;quot;
 1/2&amp;quot;
 25
 100
 1.545
 0.535
 
3/4&amp;quot;
 3/4&amp;quot;
 10
 100
 1.600
 0.550
 
1&amp;quot;
 1&amp;quot;
 5
 50
 1.975
 0.670
 
1 1/4&amp;quot;
 1 1/4&amp;quot;
 5
 50
 2.293
 0.645
 
1 1/2&amp;quot;
 1 1/2&amp;quot;
 2
 50
 2.175
 0.660
 
2&amp;quot;
 2&amp;quot;
 2
 20
 2.400
 0.670
 
 

 

90' Corrugated Tube Connectors
 
Trade Size
 KO Size
 Unit Qty.
 Standard Pkg.
 Body Length
 Thread Length
 
3/8&amp;quot;
 1/2&amp;quot;
 10
 100
 2.242
 0.562
 
1/2&amp;quot;
 1/2&amp;quot;
 10
 100
 2.242
 0.562
 
3/4&amp;quot;
 3/4&amp;quot;
 10
 100
 2.550
 0.545
 
1&amp;quot;
 1&amp;quot;
 5
 50
 3.150
 0.630
 
1 1/4&amp;quot;
 1 1/4&amp;quot;
 2
 20
 3.420
 0.645
 
1 1/2&amp;quot;
 1 1/2&amp;quot;
 2
 20
 4.510
 0.660
 
2&amp;quot;
 2&amp;quot;
 1
 10
 4.850
 0.670
 
</description><pubDate>2008-3-24 13:43:57</pubDate></item><item id="26174"><title><![CDATA[Plastic Corrugated Tube Connector]]></title><link>http://www.tradevv.com/chinasuppliers/xiaotao0/offers-detail-663e/Plastic-Corrugated-Tube-Connector.html</link><description><![CDATA[<a href="http://www.tradevv.com/chinasuppliers/xiaotao0/offers-detail-663e/Plastic-Corrugated-Tube-Connector.html"><img title="Plastic Corrugated Tube Connector" src="http://image.tradevv.com/2008/03/24/xiaotao0/26174.jpg?size=100" border="0" /></a>]]>Thread Max.Joint Accommodated AVC tubings Thread o.d. C1 Panel mounting hole Thread length C2 Std.pkg.Pcs 
long thread M16*1.5 18.3 PF (NFE-03B)3/8&amp;quot; 16 16-16.3 15 10 
M20*1.5 18.3 (NFE-03B)3/8&amp;quot; 20 20-20.3 15 10 
M20*1.5 22 (NFE-04B)1/2&amp;quot; 20 20-20.3 15 10 
M25*1.5 26.5 (NFE-04B)3/4&amp;quot; 25 25-25.4 15 10 
M32*1.5 34.5 (NFE-06B)1&amp;quot; 32 32-32.4 15 10 
M40*1.5 43 (NFE-08B)

1-1/4&amp;quot;
 40 40-40.4 20 10 
M16*1.5 16 PG (NGN-07B)3/8&amp;quot; 16 16-16.3 15 10 
M16*1.5 18.3 (NGN-10B)3/8&amp;quot; 16 16-16.3 15 10 
M20*1.5 16 (NGN-12B)3/8&amp;quot; 20 20-20.3 15 10 
M20*1.5 18.3 (NGN-14B)3/8&amp;quot; 20 20-20.3 15 10 
M20*1.5 22 (NGN-12B)1/2&amp;quot; 20 20-20.3 15 10 
M25*1.5 26.5 (NGN-14B)3/4&amp;quot; 25 25-25.4 15 10 
M25*1.5 28.5 (NGN-17B)3/4&amp;quot; 25 25-25.4 15 10 
M32*1.5 34.5 (NGN-17B)1&amp;quot; 32 32-32.4 15 10 
M40*1.5 43 (NGN-22B)

1-1/4&amp;quot;
 40 40-40.4 20 10 
G(PF) 1/2 22 PF (NGN-07B)1/2&amp;quot; 20.9 20.9-21.2 15 10 
3/4 26.5 (NGN-10B)3/4&amp;quot; 26.4 26.4-26.8 15 10 
1 
 34.5 (NGN-12B)1&amp;quot; 33.2 33.2-33.6 15 10 
1-1/4    43 (NGN-14B)

1-1/4&amp;quot;
 41.9 41.9-42.3 20 10 
G(PF) 1/2 22 PG (NGN-12B)1/2&amp;quot; 20.9 20.9-21.2 15 10 
3/4 26.5 (NGN-14B)3/4&amp;quot; 26.4 26.4-26.8 15 10 
3/4 28.5 (NGN-17B)3/4&amp;quot; 26.4 26.4-26.8 15 10 
1 
 34.5 (NGN-17B)1&amp;quot; 33.2 33.2-33.6 15 10 
1-1/4 43 (NGN-22B)

1-1/4&amp;quot;
 41.9 41.9-42.3 20 10 
</description><pubDate>2008-3-24 13:51:43</pubDate></item><item id="26189"><title><![CDATA[Plastic Corrugated Tube Connector]]></title><link>http://www.tradevv.com/chinasuppliers/xiaotao0/offers-detail-664d/Plastic-Corrugated-Tube-Connector.html</link><description><![CDATA[<a href="http://www.tradevv.com/chinasuppliers/xiaotao0/offers-detail-664d/Plastic-Corrugated-Tube-Connector.html"><img title="Plastic Corrugated Tube Connector" src="http://image.tradevv.com/2008/03/24/xiaotao0/26189.jpg?size=100" border="0" /></a>]]>Thread Max.Joint Accommodated AVC tubings Thread o.d. C1 Panel mounting hole Thread length C2 Std.pkg.Pcs 
long thread M16*1.5 18.3 PF(PF) (NFE-03B)3/8&amp;quot; 16 16-16.3 15 50 
M20*1.5 18.3 (NFE-03B)3/8&amp;quot; 20 20-20.3 15 50 
M20*1.5 22 (NFE-04B)1/2&amp;quot; 20 20-20.3 15 50 
M25*1.5 22 (NFE-04B)1/2&amp;quot; 25 25-25.4 15 50 
M25*1.5 26.5 (NFE-06B)3/4&amp;quot; 25 25-25.4 15 50 
M32*1.5 34.5 (NFE-08B)1&amp;quot; 32 32-32.4 15 10 
M40*1.5 43 (NFE-10B)1 1/4&amp;quot; 40 40-40.4 15 10 
M50*1.5 48 (NFE-12B)1 1/2&amp;quot; 50 50-50.4 22 10 
M63*1.5 61 (NFE-16B)2&amp;quot; 63 63-63.4 25 10 
M90*2 90 (NFE-24B)3&amp;quot; 90 90-91 25 2 
M12*1.5 10 PG( NYLON) (NGN-07B)1/4&amp;quot; 12 12-12.3 9 50 
M16*1.5 13 (NGN-10B)5/16&amp;quot; 16 16-16.3 15 50 
M16*1.5 16 (NGN-12B)3/8&amp;quot; 16 16-16.3 15 50 
M16*1.5 18.3 (NGN-14B)3/8&amp;quot; 16 16-16.3 15 50 
M20*1.5 16 (NGN-12B)3/8&amp;quot; 20 20-20.3 15 50 
M20*1.5 18.3 (NGN-14B)3/8&amp;quot; 20 20-20.3 15 50 
M20*1.5 22 (NGN-17B)1/2&amp;quot; 20 20-20.3 15 50 
M25*1.5 22 (NGN-17B)1/2&amp;quot; 25 25-25.4 15 50 
M25*1.5 26.5 (NGN-22B)3/4&amp;quot; 25 25-25.4 15 50 
M25*1.5 28.5 (NGN-23B)3/4&amp;quot; 25 25-25.4 15 50 
M32*1.5 34.5 (NGN-28B)1&amp;quot; 32 32-32.4 15 10 
M40*1.5 43 (NGN-36B)1 1/4&amp;quot; 40 40-40.4 15 10 
M63*1.5 55 (NGN-47B)2&amp;quot; 63 63-63.4 25 10 
M90*2 90 (NGN-72B)3&amp;quot; 90 90-91 25 2 
</description><pubDate>2008-3-24 13:57:02</pubDate></item><item id="26240"><title><![CDATA[Fixed Clamp Without Cover]]></title><link>http://www.tradevv.com/chinasuppliers/xiaotao0/offers-detail-6680/Fixed-Clamp-Without-Cover.html</link><description><![CDATA[<a href="http://www.tradevv.com/chinasuppliers/xiaotao0/offers-detail-6680/Fixed-Clamp-Without-Cover.html"><img title="Fixed Clamp Without Cover" src="http://image.tradevv.com/2008/03/24/xiaotao0/26240.jpg?size=100" border="0" /></a>]]>Material: Nylon 6

Temperature Range: -40'C~120'C

Fits to tubing
 Length(mm) 
 Width(mm) 
  High(mm)
 
AD10.0
 30 
 12.5 
 23.0 
 
AD13.0
 30 
 12.5 
 23.0 
 
AD15.8
 33 
 13.9 
 28.0 
 
AD18.5
 37 
 16.0 
 32.0 
 
AD21.2
 41 
 16.0 
 37.0 
 
AD28.5
 50 
 16.0 
 48.0 
 
AD34.5
 58 
 17.0 
 49.0 
 
AD42.5
 65 
 18.0 
 55.0 
 
AD54.5
 73 
 19.0 
 63.0 
 

</description><pubDate>2008-3-24 14:14:41</pubDate></item><item id="26129"><title><![CDATA[Quick Screw Elbow Conneector With Female Thread]]></title><link>http://www.tradevv.com/chinasuppliers/xiaotao0/products-detail/china-Quick-Screw-Elbow-Conneector-With-Female-Thread-6611.html</link><description><![CDATA[<a href="http://www.tradevv.com/chinasuppliers/xiaotao0/products-detail/china-Quick-Screw-Elbow-Conneector-With-Female-Thread-6611.html"><img title="Quick Screw Elbow Conneector With Female Thread" src="http://image.tradevv.com/2008/03/24/xiaotao0/quick-screw-elbow-conneector-with-female-thread-26129.jpg?size=100" border="0" /></a>]]>Material: Nylon 6


Temperature Range: -40'C~120'C


Protection Degree: IP66 



Item No. Fits to tubing size Dimension(mm) Thread Packing unit pcs/bag 
A B C E 
PG7 1/4&amp;quot; 17.5  38.5  16.0  12.5  PG7 50  
PG9 5/16&amp;quot; 20.6  47.0  20.0  15.2  PG9 50  
PG11 3/8&amp;quot; 23.0  47.0  20.0  18.6  PG11 50  
PG13.5 3/8&amp;quot; 23.0  47.0  20.0  20.4  PG13.5 50  
PG16 　 29.5  56.0  24.0  22.5  PG16 50  
PG21 3/4&amp;quot; 37.0  58.0  24.0  28.3  PG21 50  
PG29 1&amp;quot; 44.0  60.0  24.0  37.0  PG29 50  
PG36 1 1/4&amp;quot; 54.0  60.0  24.0  47.0  PG36 25  
PG48 2&amp;quot; 67.0  66.5  29.0  59.3  PG48 20  
PG16 18.5 27.7  56.0  24.0  22.5  PG16 50  
PG21 25 34.0  58.0  24.0  28.3  PG21 50  
PG29 32 41.4 58.0  24.0  37.0  PG29 50 


PG PG Thread       
Item No. Fits to tubing size Dimension(mm) Thread Packing unit pcs/bag 
A B C E 
PG7 1/4&amp;quot; 17.5  46.0  16.0  12.5  PG7 50  
PG9 5/16&amp;quot; 20.6  56.0  20.0  15.2  PG9 50  
PG11 3/8&amp;quot; 23.0  60.0  20.0  18.6  PG11 50  
PG16 　 29.5  72.0  24.0  22.5  PG16 50  
PG21 3/4&amp;quot; 37.0  82.0  24.0  28.3  PG21 50  
PG29 1&amp;quot; 44.0  96.0  24.0  37.0  PG29 30  
PG36 1 1/4&amp;quot; 54.0  108.0  24.0  47.0  PG36 20  
PG48 2&amp;quot; 67.0  126.0  28.0  59.3  PG48 10  


M.Thread       
Item No. Fits to tubing size Dimension(mm) Thread Packing unit pcs/bag 
A B C E 
M10*1.5 1/4&amp;quot; 17.5  46.5  20.0  10.0  M10*1.5 50  
M12*1.5 5/16&amp;quot; 20.6  56.0  26.0  12.0  M12*1.5 50  
M16*1.5 3/8&amp;quot; 23.0  60.0  26.0  16.0  M16*1.5 50  
M20*1.5 1/2&amp;quot; 29.5  72.0  26.0  20.0  M20*1.5 50  
M25*1.5 3/4&amp;quot; 37.0  82.0  30.0  25.0  M25*1.5 50  
M32*1.5 1&amp;quot; 44.0  96.0  30.0  32.0  M32*1.5 30  
M40*1.5 1 1/4&amp;quot; 54.0  108.0  34.0  40.0  M40*1.5 20  
M50*1.5 2&amp;quot; 67.0  126.0  34.0  50.0  M50*1.5 10  


UN Thread       
Item No. Fits to tubing size Dimension(mm) Thread Packing unit pcs/bag 
A B C E 
PF3/8&amp;quot; 1/4&amp;quot; 17.5  46.5  20.0  16.3  PF3/8&amp;quot; 50  
PF3/8&amp;quot; 5/16&amp;quot; 20.6  56.0  26.0  16.3  PF3/8&amp;quot; 50  
PF1/2&amp;quot; 3/8&amp;quot; 23.0  60.0  26.0  20.9  PF1/2&amp;quot; 50  
PF1/2&amp;quot; 1/2&amp;quot; 29.5  72.0  26.0  20.9  PF1/2&amp;quot; 50  
PF3/4&amp;quot; 3/4&amp;quot; 37.0  82.0  30.0  26.4  PF3/4&amp;quot; 50  
PF1&amp;quot; 1&amp;quot; 44.0  96.0  32.0  33.2  PF1&amp;quot; 30  
PF1 1/4&amp;quot; 1 1/4&amp;quot; 54.0  108.0  36.0  41.9  PF1 1/4&amp;quot; 20  
PF2&amp;quot; 2&amp;quot; 67.0  126.0  44.0  59.6  PF2&amp;quot; 10  
