YS Series three-phase induction motor

  • group nameThree Phase Induction Motor

  • Min Order1 piece

  • update timeWed, 28 Dec 2011 19:09:35 GMT

Packging & Delivery

  • Min Order1 piece

Briefing

YS Series three-phase induction motor

Detailed

Application scope
YS series 3-phase induction motor is designed and manufactured according to the national standard. It has the characteristics of high efficiency, energy-saving, low noise, little vibration, long service life, convenient maintenance and big breakaway torque.
The motor is widely used in various field such as machine tools, water pumps, blowers and compressors as well as transportation, mixture, printing, agricultural machines etc
Specifications:
Rated Voltage: 380V
Rated Frequency: 50Hz
Protection Class: IP44
Insulation Class:B
Operation Type: S1
Cooling Type: IC0141
Shell material: cast iron, cast aluminum, aluminum alloy, steel plate
Operating Conditions
Ambient temperature: -15℃≤θ≤40℃
Altitude: not exceeding 1000meters above sea level.
Relative humidity less than 90%
Frame size:H63~90mm, Power range:120~2,200W

YS Series three-phase induction motor

Type Power Speed
(r/min)
Current
(A)

Power Factor
(cos¢)

Eff
(%)
Starting Torque
Rated Torque
Tst/Tn
Max Torque
Rated Torque
Tmax/Tn
Hp kW
YS6312 1/4 0.18 2790 0.53 0.75 69 2.3 2.4
YS6322 1/3 0.25 2790 0.68 0.78 72 2.3 2.4
YS7112 1/2 0.37 2800 0.96 0.80 73.5 2.3 2.4
YS7122 3/4 0.55 2800 1.35 0.82 75.5 2.3 2.4
YS8012 1 0.75 2800 1.75 0.85 76.5 2.2 2.4
YS8022 1.5 1.1 2800 2.56 0.85 77 2.2 2.4
YS90S-2 2 1.5 2800

3.44

0.85 78 2.2 2.4
YS90L-2 3 2.2 2800 4.83 0.86 80.5 2.0 2.4
YS6314 1/6 0.12 1390 0.48 0.63 60 2.4 2.4
YS6324 1/4 0.18 1390 0.65 0.66 64 2.4 2.4
YS7114 1/3 0.25 1390 0.84 0.68 67 2.4 2.4
YS7124 1/2 0.37 1400 1.12 0.72 69.5 2.4 2.4
YS8014 3/4 0.55 1400 1.56 0.73 73.5 2.4 2.4
YS8024 1 0.75 1400 2.01 0.75 75.5 2.3 2.4
YS90S-4 1.5 1.1 1400 2.75 0.78 78 2.3 2.4
YS90L-4 2 1.5 1400 3.65 0.79 79 2.3 2.4


Frame
size

Mounting Dimensions(mm) Overall Dinensions(mm)
A B C D E F G H K M N P R S T AB AC AD HD L
63 100 80 40 11 23 4 8.5 63 ¢7 115 95 140 0 10 3.0 130 130 125 165 230
71 112 90 45 14 30 5 11 71 ¢7 130 110 160 0 10 3.5 145 145 140 180 255
80 125 100 50 19 40 6 15.5 80 ¢10 165 130 200 0 12 3.5 160 165 150 200 295
90S 140 100 56 24 50 8 20 90 ¢10 165 130 200 0 12 3.5 180 185 160 240 370
90L 140 125 56 24 50 8 20 90 ¢10 165 130 200 0 12 3.5 180 185 160 240 400
100L 160 140 63 28 60 8 24 100 ¢12 215 180 250 0 15 4.0 205 220 180 260 430
112M 190 140 70 28 60 8 24 112 ¢12 215 180 250 0 15 4.0 245 250 190 300 455
132S 216 140 89 38 80 10 33 132 ¢12 265 230 300 0 15 4.0 280 290 210 350 525
132M 216 178 89 38 80 10 33 132 ¢12 265 230 300 0 15 4.0 280 290 210 350 560


IMB3
IMB5
IMB35