group nameAC/DC SOLAR SUBMERSIBLE PUMP
Min Order1 piece
brand nameDIFFUL
model3DSC-A/D
payment methodT/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Cash
update timeSat, 06 Dec 2025 19:06:02 GMT
Type AC/DC solar pump with S/S impeller
Pump Body Material Stainless steel
Outlet Material Stainless steel
impeller Material Stainless steel
Package type wooden case
Warranty 2 years
Certificate CE
Min Order1 piece
| 3" S/S IMPELLER SOLAR SUBMERSIBLE PUMP | |||||
|---|---|---|---|---|---|
| Model | Power(W) | Voltage(V) | Max flow(m3/h) | Max head(m) | Outlet(inch) |
| 3DSC4.8-95-72-750-A/D | 750 | 72 | 4.8 | 95 | 1.25" |
| 3DSC5-112-110-1100-A/D | 1100 | 110 | 5 | 112 | 1.25" |
| 3DSC5-135-110-1500-A/D | 1500 | 110 | 5 | 135 | 1.25" |
| 3DSC6-60-110-750-A/D | 750 | 110 | 6 | 60 | 1.25" |
| 3DSC6-85-110-1100-A/D | 1100 | 110 | 6 | 85 | 1.25" |
| 3DSC6-115-150-1500-A/D | 1500 | 150 | 6 | 115 | 1.25" |

How deep is your well(bore hole)?
How far is the distance between tank and well?
What's you requirement about the flow(L/H)?
Calculate"Actual Pump Head"and find the proper pump with the right head.
Then you can choose the pump you want according todifferent folw and prices.

网络文化经营许可证:浙ICP备14006100号-11 2007-2025 Tradevv.com. All rights reserved.