group nameAC/DC SOLAR SUBMERSIBLE PUMP
Min Order1 piece
brand nameDIFFUL
model4DPC-A/D
payment methodT/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Cash
update timeSat, 26 Sep 2026 14:47:11 GMT
Type AC/DC solar pump with plastic impeller
Pump Body Material Stainless steel
Outlet Material Stainless steel/Brass
impeller Material Plastic
Package type wooden case
Warranty 2 years
Certificate CE, GS, RoHS
Min Order1 piece

| 4" AC/DC BRUSHLESS PLASTIC IMPELLER SOLAR PUMP | ||||||
|---|---|---|---|---|---|---|
| Model | Power(W) | (AC)Voltage | (DC)Voltage | Max flow(m3/h) | Max head(m) | Outlet(inch) |
| 4DPC7-230-245-3000-A/D | 3000 | 85V-280V | 80V-450V | 7 | 230 | 1.25" |
| 4DPC9.5-195-245-3000-A/D | 3000 | 85V-280V | 80V-450V | 9.5 | 195 | 2" |
| 4DPC12-175-245-3000-A/D | 3000 | 85V-280V | 80V-450V | 12 | 175 | 2" |
| 4DPC14-150-245-3000-A/D | 3000 | 85V-280V | 80V-450V | 14 | 150 | 2" |
| 4DPC18-112-245-3000-A/D | 3000 | 85V-280V | 80V-450V | 18 | 112 | 2" |
| 4DPC22-78-245-3000-A/D | 3000 | 85V-280V | 80V-450V | 22 | 78 | 2" |
| 4DPC30-60-245-3000-A/D | 3000 | 85V-280V | 80V-450V | 30 | 60 | 2" |
| 4DPC41-52-245-3000-A/D | 3000 | 85V-280V | 80V-450V | 41 | 52 | 3" |


How deep is your well(bore hole)?
How far is the distance between tank and well?
What's you requirement about the flow(L/H)?
Calculate"Actual Pump Head"and find the proper pump with the right head.
Then you can choose the pump you want according todifferent folw and prices.
网络文化经营许可证:浙ICP备14006100号-11 2007-2026 Tradevv.com. All rights reserved.