Fluidized Bed IQF Freezer | First Cold Chain
Fluidized bed freezer from First Cold Chain is specially designed for quick individual freezing of a wide range of fruits, vegetables and seafood products. It is ideal for freezing fruit dices, vegetable dices, strawberries, blueberries, mango dices, as well as individual shrimps, fish and other aquatic products.
Equipped with an efficient bottom air blowing system, the machine keeps materials in a fluidized state under high wind speed and vibration conveying, realizing fast freezing with high efficiency. The high-efficiency evaporator ensures uniform heat and cold exchange, locking the original taste, color and nutrition of food perfectly.
Our fluidized bed freezer supports multiple refrigeration solutions, including Freon system, ammonia system and CO₂ cascade system, to meet different customers’ refrigeration and compressor configuration requirements. The hourly capacity ranges from 300kg to 10 tons per hour, and fully non-standard customized design is available according to actual production demands.
As professional industrial quick freezing equipment, all First Cold Chain fluidized bed freezers are professionally designed and precisely manufactured by our experienced technical team, providing reliable and energy-saving freezing solutions for food processing plants worldwide.
Fluidized IQF freezer Parameters:Mode | FSLD500 | FSLD1000 | FSLD1500 | FSLD2000 | FSLD3000 |
|---|
Throughput±10%(kg/h) | 500 | 1000 | 1500 | 2000 | 3000 |
Refrigeration capacity (kw/h) (To=-40, Tk=+35) | 90 | 170 | 255 | 320 | 480 |
Freezer room size L×W×H(M) | 5×4.2×3 | 9*4.2*3 | 12×4.2×2.9 | 15×4.2×2.9 | 19×4.2×2.9 |
Exterior size L×W×H(M) | 7×4.2×3 | 11×4.2×3 | 14×4.2×2.9 | 17×4.2×2.9 | 21×4.2×2.9 |
Power(Kw) | 19 | 35.2 | 49.2 | 61.2 | 78 |
In feed temperature | +15℃ | +15℃ | +15℃ | +15℃ | +15℃ |
Out feed temperature | -18℃ | -18℃ | -18℃ | -18℃ | -18℃ |
Inner circulation temperature | -35±2℃ | -35±2℃ | -35±2℃ | -35±2℃ | -35±2℃ |
Frozen time(Min) | 6-30 | 6-30 | 6-30 | 6-30 | 6-30 |
Refrigerant | R717/R404A | R404A/R717 | R404A/R717 | R404A/R717 | R404A/R717 |
Fluidized IQF freezer structure diagram

