group namePVDF for Li-batteries
Min Order1 kilogram
brand nameFlurine
modelFL2001
update timeFri, 18 Oct 2019 10:43:10 GMT
Features Modified polymer, medium viscosity
Uses Lithium battery binders
Forms White powder
Min Order1 kilogram
Zheflon® FL2001 is a medium-viscosity polyvinylidene fluoride modified polymer that enhances the interaction between polymer molecules, active materials and metal plates, also improves the adhesion performance and corrosion resistance in the electrolyte, which especially suitable for Lithium cobaltate and lithium iron phosphate, that can effectively increase the bending resistance of pole pieces.
Zheflon® FL2001 can effectively reduce the amount of formula, reduce the DC resistance of the battery, improve the energy density and charge-discharge performance of the battery, effectively increase the capacity retention rate of the battery during the cycle, and thus meet the needs of the automotive industry.
General | ||
Features | Modified polymer, medium viscosity | |
Uses | Lithium battery binders | |
Forms | White powder | |
Items | Typical Value | Test Method |
FL2001 | ||
Physical Properties | ||
Density(g/cc) | 1.77~1.79 | ASTM D792 |
Particle size(μm)(D50) | ≤110 | ISO 22412 |
Water Absorption(%)(Time 24 hr) | ≤0.10 | ISO 62 |
Dissolution properties | ||
Rotational viscosity(cps) | 8,000-13,000 | 1gPVDF:10gNMP,#3spindle,25℃ |
Molecular properties | ||
Molecular weight(Da) | 1,000,000~1,300,000 | GPC,DMF,ISO 16014 |
Intrinsic viscosity(dl/g) | 3.0~3.5 | 30℃,DMAC |
Molecular weight distribution | 2.0-3.0 | GPC,DMF,ISO 16014 |
Thermal Properties | ||
Melting Point(℃) | 165~170 | ASTM D3418 |
Crystallization Temperature(DSC peak)(℃) | 130~140 | ASTM D3418 |
Glass Transition Temp, Tg(℃) | -40.0 | ASTM E1356 |
Decomposition Temperature(℃) | 360 | 1% wt. loss / in air |
Crystallization Heat(J/g) | 36.0~45.0 | ASTM D3417 |
Heat of Fusion(J/g) | 40.0~50.0 | ASTM D3417 |
Electrical Properties | ||
Surface Resistance(ohm) | ≥1.00E+14 | Voltage<1V After 2 min—500V ASTM D257 |
Electrical Resistivity(ohm·cm) | ≥1.00E+14 | Intensity=10mA After 2 min@23℃ ASTM D257 |
I agree to the rules that follow the message
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2019 Tradevv.com. All rights reserved.