group nameCUSTOM MOBILITY SCOOTER
Min Order1 piece
brand nameCemoto Electric bike Wholesale Manufacturer
modelEM09
payment methodL/C
update timeSun, 07 Dec 2025 07:30:11 GMT
Battery 24V10AH Li-ion
Motor 250W diffencial
Max. Speed 9km/h
Turning Radius 1.1m
Gradeability 12°
Ground clearance 110mm
Range 18km
Frame Steel, RC folding
Tire 8"/7" PU
Seat Folding
NW/GW 33/38KGS
Load capacity 120KGS
Product Size: 102*51*92cm
Carton Size: 58*52*78cm
FCL 16PCS/20GP 300pcs/40HQ
Size58cm x52cm x78cm
Weight38kg / piece
Min Order1 piece
Attribute | Length(Inch) |
| A. Overall Length | 44.9" |
| B. Overall Height | 35.8" |
C.Overal Width | 22.8" |
| D. Folding Height | 30.7" |
| E.Folding Width | 16.9" |
Parameters | Description |
| Motor Power | 250W motor |
| Battery Specifications | 24V12AH ( lead-acid ) |
MAX.speed | 6mph(about 9km/h) |
| Maximum Range | 10 miles (about 18km) |
| MAX Load Capacity | Maximum 300 pounds (about 130 kilograms) |
Gradeability | 12° |
Tire Specifications | 8"/7" PU |
Turning Radius | 1.1m |
FCL | 116PCS/20GP 300pcs/40HQ |

Accessories/Functions | Customized Options | Description |
| Color | Multiple Color Options | Customize the main color of the body according to customer needs to enhance brand recognition |
| Battery Specifications | Different Battery Capacities | Provide different battery capacity options to meet endurance requirements |
Motor Power | Customizable | Provide different power motor options according to needs to meet the needs of different markets |
6YRS CEMOTO LTD
网络文化经营许可证:浙ICP备14006100号-11 2007-2025 Tradevv.com. All rights reserved.