group nameCustom Ramen Soup Bases
Min Order1 box
brand nameYinghok Food & Beverage Wholesale Manufacturer
modelZY-LMT-04
payment methodT/T
update timeWed, 17 Jun 2026 00:05:18 GMT
Shelf life 18 months
Available sizes 40ml,60ml,180ml,230ml,260ml,300ml,450ml,1L,1kg
Storage conditions Store in a cool, dry place
Min Order1 box
| Per100g | NRV% | |
| Energy | 879KJ | 10% |
| Protein | 8.4g | 14% |
| Fat | 15.3g | 26% |
Saturated fat | 8.8g | 44% |
Trans Fat | 0g | |
Carbohydrate | 10.0g | 3% |
Sugar | 9.5g | |
| Sodium | 7094mg | 355% |
Pork Bone Extract (Pork Bone, Water, Edible Salt, Vitamin E), Water, Edible Oil (Lard, Soybean Oil), Malt Syrup, Soy Sauce, Edible Salt, Vegetables (Garlic, Ginger, Green Onion), Monosodium Glutamate, Hydroxypropyl Distarch Phosphate, Edible Alcohol, Disodium 5'-Ribonucleotide, Disodium Succinate, Xanthan Gum, Spices, Vitamin E. This product contains pork, soybean and gluten ingredients. | ||
网络文化经营许可证:浙ICP备14006100号-11 2007-2026 Tradevv.com. All rights reserved.