group nameCheckweigher
Min Order1 piece
brand nameSameGram
modelSC2-8040L15
payment methodT/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Westem Union, Cash, Escrow
update timeSat, 21 Mar 2026 20:23:54 GMT
Weighting range 0.05-15kg
Belt speed 5-90m/min
Weighting accuracy ±3-10g
Weighting section size L 800mm*W 400mm
Applicable product size L≤600mm; W≤400mm
Rejection mode Customized
Min Order1 piece
| Product model | SC2-8040L15 | |
| Weighting range | 0.05-15kg | |
Weighting section size | L 800mm*W 400mm | |
Belt speed | 5-90m/min | |
| Case material | 304 stainless steel | |
Display division | 1g | |
| Weighting accuracy | ±3-10g | |
| Applicable product size | L≤600mm; W≤400mm | |
Storage formula | 100 types | |
| Power supply | AC220V±10% | |
Data transmission | USB data export | |
Sorting section | Standard 1 section.optional 3 section | |
Alarm mode | Sound and light alarm and automatic rejection | |
Rejection mode | Push rod, swing arm, drop, up and down flip, etc. (customizable) | |
| Optional function | Real-time printing, code reading and sorting, online code spraying, online code reading, online labeling | |
网络文化经营许可证:浙ICP备14006100号-11 2007-2026 Tradevv.com. All rights reserved.