group nameLithium Battery
Min Order1 set
brand nameVodloon Solar Energy Storage System Manufacturer
modelSPW-A
payment methodT/T, L/C, D/P D/A, MoneyGram
update timeWed, 17 Dec 2025 20:08:04 GMT
Suggested DOD 80%
Cycle Life >6000 cycles
IP Rating IP21(IP65 optional)
Discharge Operating Temperature -20°C-60℃
Charging Operating Temperature 0℃-45℃
Maximum Parallel 15PCS
Communication RS232/CAN/RS485(WIFI/BT optional)
Warranty 5 Years
Certificate UN38.3/MSDS/CE/ROHS/FCC
Min Order1 set
Model | SPW-B-48100 | SPW-B-48200 | SPW-B-48300 | SPW-B-512100 | SPW-B-51.2200 | SPW-B-512300 |
Standard voltage | 48V | 48V | 48V | 51.2V | 51.2V | 51.2V |
Standard capacity | 100Ah | 200Ah | 300Ah | 100Ah | 200Ah | 300Ah |
Rated capacity | 4.8KWh | 9.6kWh | 14.4kWh | 5.12kWh | 10.24kWh | 15.36kWh |
Working woltage | 40.5-54V | 40.5-54V | 40.5-54V | 432-57.6V | 432-57.6V | 432-57.6V |
Standard charging current | 50A | 100A | 150A | 50A | 100A | 150A |
Standard discharging current | 100A | 100A | 200A | 100A | 100A | 200A |
Suggested DOD | 80% | 80% | 80% | 80% | 80% | 80% |
Cycle Life | >6000 cycles | >6000 cycles | >6000 cycles | >6000 cycles | >6000 cycles | >6000 cycles |
IP Rating | IP21(IP65optional) | IP21(IP65optional) | IP21(IP65optional) | IP21(IP65optional) | IP21(IP65optional) | IP21(IP65optional) |
Discharge operating temperature | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ |
Charging operating temperature | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ |
Maximum parallel | 15PCS | 15PCS | 15PCS | 15PCS | 15PCS | 15PCS |
Communication | RS232/CAN/RS485 (WIFI/BT optional) | RS232/CAN/RS485 (WIFI/BT optional) | RS232/CAN/RS485 (WIFI/BT optional) | RS232/CAN/RS485 (WIFI/BT optional) | RS232/CAN/RS485 (WIFI/BT optional) | RS232/CAN/RS485 (WIFI/BT optional) |
Display | LCD touch screen | LCD touch screen | LCD touch screen | LCD touch screen | LCD touch screen | LCD touch screen |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Certificate | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC |
NW. (kg) | 47.2 | 87 | 115 | 48 | 91 | 120 |
GW(kg) | 51.4 | 105 | 133 | 55 | 109 | 138 |
Product size(mm) | 545*460*200 | 790*530*200 | 790*530*240 | 545*460*200 | 790*530*200 | 790*530*240 |
Package size(mm) | 625*540*300 | 870*610*410 | 850*590*300 | 625*540*300 | 870*610*410 | 850*590*300 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2025 Tradevv.com. All rights reserved.