stepper motor

  • group nameStepping Motor

  • Min Order1 piece

  • update timeWed, 28 Dec 2011 04:32:56 GMT

Packging & Delivery

  • Min Order1 piece

Briefing

Stepping Motor

Detailed

 
(1.8°) Size 20mm
Model  Rated Voltage Current/Phase Resistance /Phase Inductance Holding Torque
Sing Shaft Double Shaft V A   MH   g-cm
BY8H28-0204A BY8H28-0204B 4.8 0.2 24 8 2.2 160
BY8H30-0506A BY8H30-0506A 5.75 0.5 11.5 1.7 2.5 180
BY8H33-0604A BY8H33-0604B 3.9 0.6 6.5 2.2 2.8 200
BY8H38-0604A BY8H38-0604B 10 0.6 10 5.5 5.6 400

 
(1.8°)  Size 28mm 
Model No Rated Current Resistance /Phase Inductance Holding Torque
Voltage /Phase /Phase
Sing Shaft Double Shaft V A   MH  
g-cm
BY11H32H-0956A BY11H32H-0956B 2.66 0.95 2.8 1  
430
BY11H32H-0674A BY11H32H-0674B 3.8 0.67 5.6 4.2  
600
BY11H45H-0956A BY11H45H-0956B 3.4 0.95 3.4 1.2  
750
BY11H45H-0674A BY11H45H-0674B 6.8 0.67 6.8 4.9  
950
BY11H51H-0956A BY11H51H-0956B 4.4 0.95 4.6 1.4  
900
BY11H51H-0674A BY11H51H-0674B 6.2 0.67 9.2 5.7  
1200

 
(1.8°)  Size 35mm
Model No Rated Current Resistance /Phase Holding Torque 
Voltage /Phase
Sing Shaft Double Shaft V A    Qz-in g-cm
BY14H20-04-04A BY14H20-04-04B 10 0.4 25 7 500
BY14H26-08-04A BY14H26-08-04B 3.8 0.8 4.8 11 800
BY14H28-075-04A BY14H28-075-04B 3.2 0.75 4.3 11 800
BY14H28-05-04A BY14H28-05-04B 10 0.5 20 14 1000
BY14H34-04-06A BY14H34-04-06B 10 0.4 25 17 1200
BY14H36-10-04A BY14H36-10-04B 2.7 1 2.7 19 1400

 
(0.9°) Size 35mm 
Model No Rated Current Resistance /Phase Holding Torque 
Voltage /Phase
Sing Shaft Double Shaft V A     Qz-in g-cm
BY14HM20-1004A BY14HM20-1004B 10 1 10 7 500
BY14HM26-0804A BY14HM26-0804B 3.8 0.8 4.8 7 500
BY14HM28-0404A BY14HM28-0404B 5 0.4 12.5 13  900
BY14HM28-0504A BY14HM28-0504B 10 0.5 20 14 1000
BY14HM34-0406A BY14HM34-0406B 10 0.4 25 15 1100
BY14HM36-1004A BY14HM36-1004B 2.7 1 2.7 17 1200

 
(1.8°)  Size 39mm  
Model No Rated Current Resistance /Phase Inductance Holding Torque
Voltage /Phase /Phase
Sing Shaft Double Shaft V A   MH Qz-in g-cm
BY16H20-0404A BY16H20-0404B 2.64 0.4 6.6 7.5 9 650
BY16H20-0506A BY16H20-0506B 6.5 0.5 13 7.5 11 800
BY16H34-0654A BY16H34-0654B 4.55 0.65 7 9.3 25 1800
BY16H34-0404A BY16H34-0404B 12 0.4 30 32 29 2100
BY16H34-0604A BY16H34-0604B 9 0.6 15 16 31 2200
BY16H34-0306A BY16H34-0306B 12 0.3 40 21 18 1300
BY16H34-0166A BY16H34-0166B 12 0.16 75 50 15 1100
BY16H38-0504A BY16H38-0504B 12 0.5 24 45 40 2900
BY16H38-0806A BY16H38-0806B 6 0.8 7.5 6 28 2000
BY16H44-0304A BY16H44-0304B 12 0.3 40 100 39 2800

 
(0.9°) Size 39mm 
Model No Rated Current Resistance Inductance Holding Torque
Voltage /Phase /Phase /Phase
       
Sing Shaft Double Shaft V A   MH Qz-in g-cm
BY16HM20-0504A BY16HM20-0504B 4 0.5 8 9.5 12.5 900
BY16HM25-0504A BY16HM25-0504B 5 0.5 10 15.5 17 1200
BY16HM25-0604A BY16HM25-0604B 6 0.6 10 15.5 22 1600
BY16HM34-0404A BY16HM34-0404B 12 0.4 30 43 25 1800
BY16HM38-0504A BY16HM38-0504B 12 0.5 24 60 36 2600
BY16HM38-0806A BY16HM38-0806B 6 0.8 7.5 7.5 24 1700
BY16HM44-0304A BY16HM44-0304B 12 0.3 40 110 35 2500
 
(1.8°)  Size 42mm
Model No Rated Current Resistance /Phase Inductance Holding Torque
Voltage /Phase /Phase
Single Shaft Double Shaft V A   MH Oz-in Kg-cm
BY17H130H-01A BY17H130H-01B 4 0.95 4.2 2.5 22 1.58
BY17H130H-02A BY17H130H-02B 9.6 0.4 24 15
BY17H130H-03A BY17H130H-03B 12 0.31 38.5 21
BY17H130H-04A BY17H130H-04B 2.8 1.33 2.1 2.5 30 2.2
BY17H150H-01A BY17H150H-01B 4 1.2 3.3 3.2 36 2.59
BY17H150H-02A BY17H150H-02B 6 0.8 7.5 6.7
BY17H150H-03A BY17H150H-03B 12 0.4 30 30
BY17H150H-04A BY17H150H-04B 2.8 1.68 1.65 3.2 50 3.6
BY17H185H-01A BY17H185H-01B 4 1.2 3.3 2.8 44 3.17
BY17H185H-02A BY17H185H-02B 6 0.8 7.5 6.3
BY17H185H-03A BY17H185H-03B 12 0.4 30 25
BY17H185H-04A BY17H185H-04B 2.8 1.68 1.65 2.8 62 4.4
 
(1.8°)  Size 42mm
Model No Rated Current Resistance /Phase Inductance Holding Torque
Voltage /Phase /Phase
Sing Shaft Double Shaft V A   MH Oz-in Kg-cm
BY17H130HM-01A BY17H130HM-01B 4 0.95 4.2 2.5 22 1.58
BY17H130HM-02A BY17H130HM-02B 6 0.6 10 9.5
BY17H130HM-03A BY17H130HM-03B 12 0.31 38.5 33
BY17H130HM-04A BY17H130HM-04B 2.8 1.33 2.1 4.2 30 2.2
BY17H150HM-01A BY17H150HM-01B 4 1.2 3.3 4 36 2.59
BY17H150HM-02A BY17H150HM-02B 6 0.8 7.5 6.7
BY17H150HM-03A BY17H150HM-03B 12 0.4 30 30
BY17H150HM-04A BY17H150HM-04B 2.8 1.68 1.65 3.2 50 3.6
BY17H185HM-01A BY17H185HM-01B 4 1.2 3.3 4 44 3.17
BY17H185HM-02A BY17H185HM-02B 6 0.8 7.5 10
BY17H185HM-03A BY17H185HM-03B 12 0.4 30 38
BY17H185HM-04A BY17H185HM-04B 2.8 1.68 1.65 4.1 62 4.4

 
(1.8°) Size 57mm 
Series  Rated  Phase  Phase  Holding  Detent  Lead 
Model  Current  Resistance  Inductance  Torque  Torque  Wire 
   (A)  ( )  (mH)  (kg.cm Min)  (N.cm Max)  (No.) 
BY22H0601  1 5.2 5.5 4 2.5 6
BY22H4412  0.6 12 28 7.6 2.8 4
BY22H46403 2.4 1.1 2.1 7 2.8 4
BY22H5602  0.8 6.3 8 7 3 6
BY22H5603 3 0.75 1.2 7.2 3 6
BY22H56602  1.5 3.2 5.4 9 3.5 6
BY22H56403  2.5 1.1 3.6 10 3.5 4
BY22H56605 2 1.8 2.5 9 3.5 6
BY22H56430 3 0.9 2.5 13 3.5 4
BY22H56438 1.5 3.6 12 10 3.5 4
BY22H6401  1 7 22 14.5 5 4
BY22H6425 2.5 1.4 4.5 15 5 4
BY22H7603  1.5 4.2 9.2 15 6 6
BY22H7404  3 0.5 1.8 17 6 4
BY22H7605 4 0.7 1.5 14 6 6
BY22H10410  3 1.4 2.5 22 10 4
BY22H11410  3 1.6 3.5 25 12 4
BY22H11607 4.2 1 2.3 24 12 6

 
(0.9°)  Size 57mm 
Series  Rated  Phase  Phase  Holding  Detent  Rotor  Lead 
Model  Current  Resistance  Inductance  Torque  Torque  Inertia  Wire 
   (A)  ( )  (mH)  (N.cm Min)  (N.cm Max)  (g.cm²)  (No.) 
BY22HM0601  1 5.2 5.5 40 2.5 150 6
BY22HM0408  2 0.8 1.5 48 2.5 150 4
BY22HM4412  0.6 12 28 76 2.8 190 4
BY22HM5602  0.8 6.3 8 70 3 230 6
BY22HM56602  1.5 3.2 5.4 90 3.5 280 6
BY22HM56403  2.5 1.1 3.6 100 3.5 280 4
BY22HM6401  1 7 22 145 5 380 4
BY22HM7603  1.5 4.2 9.2 150 6 440 6
BY22HM7404  3 0.5 1.8 170 6 440 4
 
(1.8°) Size 60mm
Series  Rated  Phase  Phase  Holding  Rotor  Lead 
Model  Current  Resistance  Inductance  Torque  Inertia  Wire 
   (A)  ( )  (mH)  (N.m Min)   (Kg.cm²)  (No.) 
BY24H8603  1 10 19.5 1.12 0.84 6
BY24H8402 2.5 2 9.5 1.95 0.84 4
BY24H8401  2 2.8 6 1.25 0.84 4
BY24H8606  3 1.5 4.3 2 0.84 6
 
(1.8°) Size 86mm
Series  Rated  Phase  Phase  Holding  Rotor  Lead  Motor 
Model  Current  Resistance  Inductance  Torque  Inertia  Wire  Weight 
   (A)  ( )  (mH)  (N.m Min)   (Kg.cm²)  (No.)  (Kg) 
BY34HY6801  3.1 0.9 2.5 1.8 0.64 8 1.6
BY34HY6802 4.5 0.31 1.5 1.8 0.64 8 1.6
BY34HY6803  2.5 0.81 5.2 1.8 0.64 8 1.6
BY34HY6605 1.9 2.6 10 1.8 0.64 6 1.6
BY34HY9801  4 0.75 3.8 3.2 1.3 8 2.6
BY34HY9802  4.5 0.55 2.8 3.5 1.3 8 2.6
BY34HY9803  2.5 1.7 9 3.5 1.3 8 2.6
BY34HY9840  4 0.75 3.5 2.8 1.3 8 2.6
BY34HY12801  4 0.9 5.6 4.8 1.9 8 3.8
BY34HY12802  4.5 0.45 3.6 4.8 1.9 8 3.8
BY34HY12803  3 2.2 12.5 4.8 1.9 8 3.8
           

You need a product