group nameSolar Panel
Min Order1 piece
model18V mono
payment methodL/C, T/T, Western Union
update timeSat, 06 Dec 2025 17:32:50 GMT
Size63cm x54cm x3cm
Min Order1 piece
Cell Description: 4*9 series connection
90% of its nominal power after 10 years
80% of its nominal power after 20 years

| type | INM40M-36 |
|---|---|
| Max-Power Pm (W) | 40 |
| Module Power Range (W) | 45>Pm≥40 |
| Power Tolerance (W) | +0-+5 |
| Max-Power Voltage Vm(V) | 17.5 |
| Max-Power Current Im(A) | 2.29 |
| Short-Circuit Current Isc(A) | 2.47 |
| Open-Circuit Voltage Voc(V) | 21.8 |
| Max-System Voltage (VDC) | 715V (IEC) |
| Cell Efficiency (%) | 14.8 |
| Module Efficiency (%) | 11.8 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2025 Tradevv.com. All rights reserved.