group nameSolar Panel
Min Order1 piece
model48V mono
payment methodL/C, T/T, Western Union
update timeSat, 06 Dec 2025 22:31:04 GMT
Size158cm x106cm x5cm
Min Order1 piece
Cell Description: 8*12 series connection
90% of its nominal power after 10 years
80% of its nominal power after 20 years
| type | INM250m-96 |
|---|---|
| Max-Power Pm (W) | 250 |
| Module Power Range (W) | 255Pm≥250 |
| Power Tolerance (W) | +0-+5 |
| Max-Power Voltage Vm(V) | 48.7 |
| Max-Power Current Im(A) | 5.14 |
| Short-Circuit Current Isc(A) | 5.49 |
| Open-Circuit Voltage Voc(V) | 59.7 |
| Max-System Voltage (VDC) | 1000V (IEC)/600V (UL) |
| Cell Efficiency (%) | 17.5/16.9 |
| Module Efficiency (%) | 14.9 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2025 Tradevv.com. All rights reserved.