group nameSolar Panel
Min Order1 piece
model48V mono
payment methodL/C, T/T, Western Union
update timeSun, 07 Dec 2025 00:23:24 GMT
Size195cm x99cm x5cm
Min Order1 piece
Cell Description: 8*12 series connection
90% of its nominal power after 10 years
80% of its nominal power after 20 years
| type | INM260m-96 |
|---|---|
| Max-Power Pm (W) | 260 |
| Module Power Range (W) | Pm≥255 |
| Power Tolerance (W) | +0-+5 |
| Max-Power Voltage Vm(V) | 49.2 |
| Max-Power Current Im(A) | 5.29 |
| Short-Circuit Current Isc(A) | 5.64 |
| Open-Circuit Voltage Voc(V) | 60 |
| Max-System Voltage (VDC) | 1000V (IEC)/600V (UL) |
| Cell Efficiency (%) | 18.2/17.6 |
| Module Efficiency (%) | 15.5 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2025 Tradevv.com. All rights reserved.