group nameSolar Panel
Min Order1 piece
model36V mono
update timeSat, 06 Dec 2025 11:10:37 GMT
Min Order1 piece
Cell Description: 6*12 series connection
90% of its nominal power after 10 years
80% of its nominal power after 20 years
| type | INM270m-96 |
|---|---|
| Max-Power Pm (W) | 270 |
| Module Power Range (W) | 275Pm≥270 |
| Power Tolerance (W) | +0-+5 |
| Max-Power Voltage Vm(V) | 35.6 |
| Max-Power Current Im(A) | 7.59 |
| Short-Circuit Current Isc(A) | 8.13 |
| Open-Circuit Voltage Voc(V) | 44.2 |
| Max-System Voltage (VDC) | 1000V (IEC)/600V (UL) |
| Cell Efficiency (%) | 15.7 |
| Module Efficiency (%) | 13.9 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2025 Tradevv.com. All rights reserved.