group nameAC/DC SURFACE SOLAR PUMP
Min Order1 piece
brand nameDIFFUL
modelDCPM-A/D
payment methodT/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Cash
update timeFri, 05 Dec 2025 23:20:12 GMT
Type multifunctional surface solar pump
Material Stainless steel
Application domestic water supply,irrigation
Voltage AC220V DC300V
Package type wooden case
Warranty 2 Year
Standard or nonstandard Standard
Certificate CE, GS, RoHS
Min Order1 piece
| PUMP PERFORMANCE | ||||||
|---|---|---|---|---|---|---|
| Model | Power | (AC)Voltage | (DC)Voltage | Max flow(m3/h) | Max head(m) | Outlet(inch) |
| DCPM21-14-110-750-A/D | 750 | 85V-280V | 100V-350V | 21 | 14 | 2" |
| DCMP26-15-110-1100-A/D | 1100 | 85V-280V | 100V-350V | 26 | 15 | 2" |
| DCPM27-21-110-1500-A/D | 1500 | 85V-280V | 110V-350V | 27 | 21 | 2" |
| DCPM50-17-110-1500-A/D | 1500 | 85V-280V | 110V-350V | 50 | 17 | 3" |
| DCPM60-20-200-2200-A/D | 2200 | 85V-280V | 200V-350V | 60 | 20 | 4" |

How deep is your well(bore hole)?
How far is the distance between tank and well?
What's you requirement about the flow(L/H)?
Calculate"Actual Pump Head"and find the proper pump with the right head.
Then you can choose the pump you want according todifferent folw and prices.

网络文化经营许可证:浙ICP备14006100号-11 2007-2025 Tradevv.com. All rights reserved.