group nameHIGH VOLTAGE SOLAR SUBMERSIBLE PUMP
Min Order1 piece
brand nameDIFFUL
model4DPC-HV
payment methodT/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Cash
update timeFri, 05 Dec 2025 21:28:26 GMT
Type solar water pump with plastic impeller
Pump Body Material Stainless steel
Outlet Material Brass
impeller Material Plastic
Package type wooden case
Warranty 2 years
Certificate CE, GS, RoHS
Min Order1 piece
| 4" PLASTIC IMPELLER SOLAR PUMP | |||||
|---|---|---|---|---|---|
| Model | Power(W) | Voltage(V) | Max flow(m3/h) | Max head(m) | Outlet(inch) |
| 4DPC4.8-80-110-750-HV | 750 | 110 | 4.8 | 80 | 1.25" |
| 4DPC5-105-110-1100-HV | 1100 | 110 | 5 | 105 | 1.25" |
| 4DPC6-56-110-750-HV | 750 | 110 | 6 | 56 | 1.25" |
| 4DPC6.5-86-110-1100-HV | 1100 | 110 | 6.5 | 86 | 1.25" |
| 4DPC6.5-112-110-1300-HV | 1300 | 110 | 6.5 | 112 | 1.25" |
| 4DPC6.5-135-150-1500-HV | 1500 | 150 | 6.5 | 135 | 1.25" |
| 4DPC6-175-300-2200-HV | 2200 | 300 | 6 | 175 | 1.25" |
| 4DPC9-45-110-750-HV | 750 | 110 | 9 | 45 | 2" |
| 4DPC9-58-150-1100-HV | 1100 | 150 | 9 | 58 | 2" |
| 4DPC9-71-150-1300-HV | 1300 | 150 | 9 | 71 | 2" |
| 4DPC9-85-200-1500-HV | 1500 | 200 | 9 | 85 | 2" |
| 4DPC9.5-125-300-2200-HV | 2200 | 300 | 9.5 | 125 | 2" |
| 4DPC13-36-110-750-HV | 750 | 110 | 13 | 36 | 2" |
| 4DPC13-49-150-1100-HV | 1100 | 150 | 13 | 49 | 2" |
| 4DPC13-54-150-1300-HV | 1300 | 150 | 13 | 54 | 2" |
| 4DPC13-60-200-1500-HV | 1500 | 200 | 13 | 60 | 2" |
| 4DPC13-110-300-2200-HV | 2200 | 300 | 13 | 110 | 2" |
| 4DPC17-48-200-1500-HV | 1500 | 200 | 17 | 48 | 2" |



How deep is your well(bore hole)?
How far is the distance between tank and well?
What's you requirement about the flow(L/H)?
Calculate"Actual Pump Head"and find the proper pump with the right head.
Then you can choose the pump you want according todifferent folw and prices.

网络文化经营许可证:浙ICP备14006100号-11 2007-2025 Tradevv.com. All rights reserved.