group nameStamping Press
Min Order1 piece
brand nameHongEr
modelAPA-60
payment methodT/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Westem Union, Cash, Escrow
update timeFri, 28 Dec 2018 11:30:20 GMT
Type V type, H type
capacity 60 tons
stroke 120 mm, 60 mm
spm (variable) 35-120
spm (fixed) 65
tonnage rating point 4 mm, 2 mm
die height 210 mm, 340 mm
slide adjust 75 mm
slide area 500*360*70 mm
bolster area 900*500*80 mm
Min Order1 piece
Power Press Machine, APA-60 | |||||||||||||||||||
| Capacity | 60 tons | ||||||||||||||||||
| Stroke | 120 mm | ||||||||||||||||||
| S.P.M.(Variable) | 35-90 s.p.m. | ||||||||||||||||||
| S.P.M. (Fixed) | 65 s.p.m. | ||||||||||||||||||
| Tonnage Rating Point | 4 mm | ||||||||||||||||||
| Die Height | 310 mm | ||||||||||||||||||
| Slide Adjust | 75 mm | ||||||||||||||||||
| Slide Area | 500 * 360 * 70 mm | ||||||||||||||||||
| Bolster Area | 900 * 500 * 80 mm | ||||||||||||||||||
| Shank Hole Diameter | 50 mm | ||||||||||||||||||
| Main Motor | 5.5 * 4 (kW.p) | ||||||||||||||||||
| Air Pressure | 6 kg/cm3 | ||||||||||||||||||
| Dimension | 1600 * 1000 * 2800 mm | ||||||||||||||||||
| Weight | 5.6 tons | ||||||||||||||||||
| Die Cushion Capacity | 3.6 tons | ||||||||||||||||||
| Die Cushion Stroke | 70 mm | ||||||||||||||||||
| Die Cushion Area | 350 * 300 mm | ||||||||||||||||||
6YRS HongEr Machine
网络文化经营许可证:浙ICP备14006100号-11 2007-2025 Tradevv.com. All rights reserved.