ANSI D40B Sprocket With Split Taper Bushing

  • group nameANSI 40 Sprockets

  • Min Order1 piece

  • brand nameCTS-ChinaTransmissionS

  • model40B Sprockets

  • payment methodL/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal

  • update timeSat, 06 Dec 2025 08:27:13 GMT

Paramtents

  • Material Carbon Steel

  • Color Black

  • Surface Treatment Blackening/Galvanizing/Phosphating

  • Accuracy Precision teeth for optimum performance

  • Quality Superior ANSI Sprocket

  • Interchangeability Directly interchangeable with other brands

Packging & Delivery

  • Min Order1 piece

Briefing

#40B sprockets with split taper bushing are precision-engineered for optimal power transmission and industrial machinery.

Detailed

About D40B Sprockets with Split Taper Bushings

40-2 sprocket with a split taper bushing is designed to work with double-strand (also known as duplex) ANSI 40 roller chains, offering a robust solution for high-load and high-torque applications. This type of sprocket utilizes a split taper bushing system, providing a more secure grip on the shaft than taper-lock sprockets. This feature is particularly advantageous in scenarios requiring higher torque, as the split taper bushing can prevent slippage and maintain a tight fit even under significant stress.


For a quotation or other information on #40B sprockets, please contact us and we will be happy to help you.


Quality Assurance:

ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.


Features

  • High-precision Sprocket
  • Durable Sprocket
  • Directly interchangeable with other brands 
  • OEM Sprocket
D40B sprocket with split taper bushings dimension chart

40B-2 Sprocket with Split Taper Bushings Technical Data

Pitch
1/2"
Roller φ
0.312"
Sprocket SizeSplit Bushing TypeBore
Range
(inch)
De
(inch)
Dp
(inch)
No.
Teeth
Type B1
(inch)
 B2
(inch)
OL
(inch)
L
(inch)
P
(inch)
  C
(inch)
 H
(inch)
Wt.
Less
(Bushing)
D40H15H3/8-1 1/22.65  2.40515110.275 0.8412  5/321 1/41 1/8 23/322 1/20.9 
D40H16H3/8-1 1/22.80  2.56316110.275 0.8412  5/321 1/41 1/8 23/322 1/21.0 
D40H17H3/8-1 1/22.96  2.72117110.275 0.8412  5/321 1/41 1/8 23/322 1/21.1 
D40P18P13/8-1 3/43.14  2.87918160.275 0.8413  3/161 15/161 3/8 131.8 
D40P19P11/2-1 3/43.30  3.03819120.275 0.8412 15/321 15/161 3/8   9/3231.4 
D40P20P11/2-1 3/43.45  3.19620120.275 0.8412 13/321 15/161 3/8   7/3231.6 
D40P21P11/2-1 3/43.62  3.35521120.275 0.8412 13/321 15/161 3/8   7/3231.8 
D40P22P11/2-1 3/43.75  3.51322120.275 0.8412 13/161 15/161 3/8   7/3232.0 
D40P23P11/2-1 3/43.94  3.67223120.275 0.8412  3/161 15/161  3/32 032.0 
D40P24P11/2-1 3/44.10  3.83124120.275 0.8412  3/161 15/161  3/32 032.2 
D40P25P11/2-1 3/44.26  3.98925120.275 0.8412  3/161 15/161  3/32 032.5 
D40P26P11/2-1 3/44.42  4.14826120.275 0.8412  3/161 15/161  3/32 032.7 
D40P28P11/2-1 3/44.70  4.46628120.275 0.8412  3/161 15/161  3/32 033.1 
D40Q30Q13/4-2 11/165.06  4.78330120.275 0.8412 25/322 1/21 21/32 04 1/84.2 
D40Q32Q13/4-2 11/165.38  5.10132120.275 0.8412 25/322 1/21 21/32 04 1/85.3 
D40Q35Q13/4-2 11/165.86  5.57835120.275 0.8412 25/322 1/21 21/32 04 1/86.1 
D40Q36Q13/4-2 11/166.02  5.73736120.275 0.8412 25/322 1/21 21/32 04 1/86.5 
D40Q40Q13/4-2 11/166.65  6.37340120.275 0.8412 25/322 1/21 21/32 04 1/87.9 
D40Q42Q13/4-2 11/166.97  6.69142120.275 0.8412 25/322 1/21 21/32 04 1/88.9 
D40Q45Q13/4-2 11/167.45  7.16845120.275 0.8412 25/322 1/21 21/32 04 1/810.1 
D40Q48Q13/4-2 11/167.93  7.64548120.275 0.8412 25/322 1/21 21/32 04 1/811.8 
D40Q52Q13/4-2 11/168.57  8.28152120.275 0.8412 25/322 1/21 21/32 04 1/812.6 
D40Q54Q13/4-2 11/168.89  8.59954120.275 0.8412 25/322 1/21 21/32 04 1/814.3 
D40Q60Q13/4-2 11/169.84  9.55460120.275 0.8412 25/322 1/21 21/32 04 1/817.4 
D40Q68Q13/4-2 11/1611.12  10.82668120.275 0.8412 25/322 1/21 21/32 04 1/821.5 
D40Q72Q13/4-2 11/1611.75  11.46372120.275 0.8412 25/322 1/21 21/32 04 1/825.0 
D40Q76Q13/4-2 11/1612.39  12.09976120.275 0.8412 25/322 1/21 21/32 04 1/826.9 
D40Q84Q13/4-2 11/1613.66  13.37284120.275 0.8412 25/322 1/21 21/32 04 1/834.1 
D40Q95Q13/4-2 11/1615.41  15.12295120.275 0.8412 25/322 1/21 21/32 04 1/842.0 
D40Q96Q13/4-2 11/1615.57  15.28196120.275 0.8412 25/322 1/21 21/32 04 1/844.1 
D40Q102Q13/4-2 11/1616.53  16.236102120.275 0.8412 25/322 1/21 21/32 04 1/848.5 
D40Q112Q13/4-2 11/1618.12  17.828112120.275 0.8412 25/322 1/21 21/32 04 1/861.0 
Nearest port for product export
Shanghai, Ningbo, Tianjing, Guangzhou
Delivery clauses under the trade mode
FOB, CFR, CIF, EXW
Acceptable payment methods
T/T, L/C, D/P D/A, MoneyGram, PayPal, Westem Union, Cash
Contact Suppliers

Follow this Suppliers