group nameBYD
Min Order1 piece
brand nameKeying Automobile Export Service Provider
modelBYD Qin PLUS 2024 Honor Edition EV 420KM Transcendent Type, BYD Qin PLUS 2024 Honor Edition EV 420KM leading model, Qin PLUS 2024 Honor Edition EV 510KM Transcendent Type, Qin PLUS 2024 Honor Edition EV 510KM leading model, Qin PLUS 2024 Honor Edition EV 510KM Excellent Type
update timeTue, 19 Nov 2024 14:22:18 GMT
Dealer price (RMB) None
Manufacturer BYD
Class Compact vehicles
Energy type Pure electric
Time to market 2024.02
Min Order1 piece
|
Model
|
BYD Qin PLUS 2024 Honor Edition EV 420KM Transcendent Type
|
BYD Qin PLUS 2024 Honor Edition EV 420KM leading model
|
Qin PLUS 2024 Honor Edition EV 510KM Transcendent Type
|
Qin PLUS 2024 Honor Edition EV 510KM leading model
| Qin PLUS 2024 Honor Edition EV 510KM Excellent Type
|
|
Manufacturer
|
BYD
|
BYD
|
BYD
|
BYD | BYD |
|
Level
|
Compact
vehicles |
Compact
vehicles |
Compact
vehicles |
Compact
vehicles | Compact
vehicles |
|
Energy type
|
Pure electric
|
Pure electric
|
Pure electric
|
Pure electric | Pure electric |
Time to market | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
Pure electric cruising range (km) | 420 | 420 | 510 | 510 | 510 |
Fast charging time (hour) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours) | - | - | - | - | - |
Fast charging percentage | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum engine power (kW) | 100 | 100 | 100 | 100 | 100 |
Maximum engine torque (Nm) | 180 | 180 | 180 | 180 | 180 |
Gearbox Single | Speed gearbox for electric vehicles | Speed gearbox for electric vehicles | Speed gearbox for electric vehicles | Speed gearbox for electric vehicles | Speed gearbox for electric vehicles |
Length * Race * Height (mm) | 4765*1837*1515 | 4765*1837*1515 | 4765*1837*1515 | 4765*1837*1515 | 4765*1837*1515 |
Body structure | A 4-door, 5-seater sedan | A 4-door, 5-seater sedan | A 4-door, 5-seater sedan | A 4-door, 5-seater sedan | A 4-door, 5-seater sedan |
Maximum speed (km/h) | 130 | 130 | 130 | 130 | 130 |
Official 0-100km/h acceleration (s) | - | - | - | - | - |
Electric energy equivalent fuel consumption | 1.31 | 1.31 | 1.35 | 1.35 | 1.35 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2025 Tradevv.com. All rights reserved.