group nameTurf Adhesive
Min Order1 barrel
brand namePaint Universe
modelPU-023
payment methodT/T
update timeFri, 05 Dec 2025 22:11:04 GMT
Specifications 10L/barrel
Min Order1 barrel
| Testing items | unit | technical requirement | detection result | Single item evaluation | |
Limit of harmful substances | Total of 3 phthalates(DBP,BBP,DEHP) | g/kg | ≤1.0 | not detected | qualified |
Total of 3 phthalates(DNOP,DINP,DIDP) | ≤1.0 | not detected | qualified | ||
Sum of free toluene diisocyanate (TDI) and free hexamethylene diisocyanate(HDI) | g/kg | ≤10 | not detected | qualified | |
SCCP(C₁₀-C₁₃) | g/kg | ≤1.5 | not detected | qualified | |
Soluble Lead
| mg/kg | ≤50 | not detected | qualified | |
soluble cadmium | ≤10 | not detected | qualified | ||
Soluble chromium | ≤10 | not detected | qualified | ||
soluble mercury | ≤2 | not detected | qualified | ||
Free formaldehyde | g/kg | ≤0.50 | not detected | qualified | |
| Volatile 0rganic Compounds | g/L | ≤50 | not detected | qualified | |
| benzene | g/kg | ≤0.05
| not detected | qualified | |
| Total of toluene, xylene, and ethylbenzene | g/kg | ≤1.0 | not detected | qualified | |
6YRS Guangdong Lvshu Floor Coating Co., Ltd.
网络文化经营许可证:浙ICP备14006100号-11 2007-2025 Tradevv.com. All rights reserved.