group nameSelf-priming Pump
Min Order1 piece
brand nameZHONGDA PUMPS
modelZW Self-priming Pump
payment methodL/C, T/T
update timeFri, 05 Dec 2025 19:59:05 GMT
Material Cast iron, cast steel, stainless steel
Capacity 5-800m3/h
Max Head 12-60m
Colour customizable
Min Order1 piece


Structural Drawings:
Performance Parameters:NO. | Model | Flow | Head | Motor Power | Speed | Efficiency | (NPSH)r | Suction Head | Suction Time | Weight |
ZW | m3/h | m | kW | rpm | % | m | m | min/5m | kg | |
1 | 25-8-15 | 8 | 15 | 2.2 | 2950 | 45 | 2.0 | 5.5 | 3 | 100 |
2 | 32-9-30 | 9 | 30 | 3 | 2950 | 48 | 2.5 | 5.5 | 3 | 100 |
3 | 40-15-30 | 15 | 30 | 3 | 2950 | 48 | 2.5 | 5.5 | 3 | 100 |
4 | 50-20-35 | 20 | 35 | 5.5 | 2950 | 48 | 2.5 | 5.5 | 3 | 150 |
5 | 65-25-40 | 25 | 40 | 7.5 | 2950 | 50 | 3.0 | 5.5 | 3 | 200 |
6 | 80-40-25 | 40 | 25 | 7.5 | 1450 | 50 | 3.0 | 5.5 | 2 | 200 |
7 | 80-65-25 | 65 | 25 | 11 | 2950 | 52 | 3.0 | 5.5 | 2 | 240 |
8 | 80-80-35 | 80 | 35 | 15 | 2950 | 45 | 3.0 | 5.5 | 3 | 285 |
9 | 100-100-15 | 100 | 15 | 7.5 | 1450 | 50 | 4.0 | 5.5 | 50 | 300 |
10 | 100-100-30 | 100 | 30 | 22 | 1450 | 53 | 4.0 | 5.5 | 2 | 510 |
11 | 150-180-20 | 180 | 20 | 22 | 1450 | 60 | 5.0 | 5.0 | 3 | 570 |
12 | 150-180-38 | 180 | 38 | 55 | 1450 | 45 | 5.0 | 6.0 | 3.5 | 800 |
13 | 200-280-14 | 280 | 14 | 22 | 1450 | 65 | 5.0 | 5.0 | 3 | 700 |
14 | 200-280-28 | 280 | 28 | 55 | 1450 | 55 | 4.8 | 5.2 | 3 | 940 |
15 | 250-420-20 | 420 | 20 | 55 | 1450 | 61 | 6.0 | 4.5 | 2.5 | 1150 |
16 | 300-800-14 | 800 | 14 | 55 | 1450 | 65 | 6.0 | 4.5 | 2.5 | 1400 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
*For more models, please download our catalogue or contact us.
Data Download:
ZW-type Self-priming Pump
网络文化经营许可证:浙ICP备14006100号-11 2007-2025 Tradevv.com. All rights reserved.