group namePneumatic Quick Couplers
Min Order1 piece
brand nameEH
update timeFri, 05 Dec 2025 19:20:38 GMT
Interchange Parker 20 Series
Interchange Parker 30 Series
Interchange HANSEN 1000 Series
Interchange HANSEN 3000 Series
Interchange RECTUS 23KA Series
Interchange RECTUS 24 Series
Interchange RECTUS 1400 Series
Interchange RECTUS 1423 Series
Interchange CEJN 310 Series
Interchange TEMA 1400 Series
Interchange FOSTER 3/4/5/6 SERIES
Interchange GROMELLE 600 Series
Interchange JWL 521 Series
Interchange JWL 531 Series
Interchange EATON 43 Series
Min Order1 piece
| Other Threads/Fitting Ends Are Available Upon Request | ||||||||
| Art. No. | Body Size (inch) | Size | Ls(mm) | D(mm) | Hs(mm) | A(mm) | T | Dn(mm) |
| PFBMC0214 -1/4'' | 1/4'' | 04SM | 51.5 | 22.7 | S19 | 11 | 1/4"NPTF | 7.5 |
| PFBMC0214 -3/8'' | 1/4'' | 06SM | 52.5 | 22.7 | S19 | 12 | 3/8"NPTF | 8.5 |
PFBMC0214 -1/2'' | 1/4'' | 08SM | 55.5 | 22.7 | S22 | 15 | 1/2"NPTF | 8.5 |
PFBMC0238 -3/8'' | 3/8'' | 06SM | 66 | 27 | S22 | 14 | 3/8"NPTF | 11 |
PFBMC0212 -1/2'' | 1/2'' | 08SM | 78 | 32 | S25 | 16 | 1/2"NPTF | 13 |
PFBFC0214-1/4" | 1/4'' | 04SM | 48.5 | 22.7 | S19 | 11 | 1/4"NPTF | 7.5 |
PFBFC0214-3/8" | 1/4'' | 06SM | 49.5 | 22.7 | S20.5 | 12 | 3/8"NPTF | 8.5 |
PFBFC0214-1/2" | 1/4'' | 08SM | 52.5 | 22.7 | S24 | 15 | 1/2"NPTF | 8.5 |
PFBFC0238-3/8" | 3/8'' | 06SM | 60 | 27 | S22 | 14 | 3/8"NPTF | 11 |
PFBFC0212-1/2" | 1/2'' | 08SM | 74 | 32 | S25 | 16 | 1/2"NPTF | 13 |
| Other Threads/Fitting Ends Are Available Upon Request | ||||||||
| Art. No. | Body Size (inch) | Size | Ls(mm) | D(mm) | Hs(mm) | A(mm) | T | Dn(mm) |
| PFBHC0214 -1/4'' | 1/4'' | 04SH | 60.7 | 22.7 | S19 | 24.7 | 1/4" | 4 |
| PFBHC0214 -3/8'' | 1/4'' | 06SH | 60.7 | 22.7 | S20.5 | 24.7 | 3/8" | 6 |
PFBHC0238 -3/8'' | 3/8'' | 06SH | 76 | 27 | S22 | 30 | 3/8" | 11 |
PFSHC0214 -1/4'' | 1/4'' | 04SH | 60.7 | 22.7 | S19 | 24.7 | 1/4" | 4 |
PFSHC0214 -3/8'' | 1/4'' | 06SH | 60.7 | 22.7 | S19 | 24.7 | 3/8" | 6 |
PFSHC0238 -3/8'' | 3/8'' | 06SH | 76 | 27 | S22 | 30 | 3/8" | 11 |
PFBHC2114 -1/4" | 1/4'' | 04SH | 56.5 | 22.7 | S19 | 20.5 | 1/4"H | 4 |
PFBHC2114 -3/8" | 1/4'' | 06SH | 60 | 22.7 | S20.5 | 24 | 3/8"H | 6 |
PFBHC2138 -3/8" | 3/8'' | 06SH | 70 | 27 | S22 | 30 | 3/8"H | 11 |
PFSHC2114 -1/4" | 1/4'' | 04SH | 56.5 | 22.7 | S19 | 20.5 | 1/4"H | 4 |
PFSHC2114 -3/8" | 1/4'' | 06SH | 60 | 22.7 | S19 | 24 | 3/8"H | 6 |
PFSHC2138 -3/8" | 3/8'' | 06SH | 70 | 27 | S22 | 30 | 3/8"H | 11 |
| Other Threads/Fitting Ends Are Available Upon Request | ||||||||
| Art. No. | Body Size (inch) | Size | Lp(mm) | Hp(mm) | A(mm) | C(mm) | T | Dn(mm) |
| PFSMP0214 -1/4'' | 1/4'' | 04PM | 43.5 | S14 | 11 | 23.8 | 1/4"NPTF | 4.7 |
| PFSMP0214 -3/8'' | 1/4'' | 06PM | 44.5 | S19 | 12 | 23.8 | 3/8"NPTF | 4.7 |
PFSMP0214 -1/2'' | 1/4'' | 08PM | 47.5 | S22 | 15 | 23.8 | 1/2"NPTF | 4.7 |
PFSMP0238 -3/8'' | 3/8'' | 06PM | 45 | S17 | 12 | 26.5 | 3/8"NPTF | 7 |
PFSMP0212 -1/2'' | 1/2'' | 08PM | 58 | S21 | 16 | 33 | 1/2"NPTF | 10 |
PFSFP0214-1/4" | 1/4'' | 04PF | 40.5 | S16 | 11 | 23.8 | 1/4"NPTF | 4.7 |
PFSFP0214-3/8" | 1/4'' | 06PF | 41.5 | S20.5 | 12 | 23.8 | 3/8"NPTF | 4.7 |
PFSFP0214-1/2" | 1/4'' | 08PF | 44.5 | S24 | 15 | 23.8 | 1/2"NPTF | 4.7 |
PFSFP0238-3/8" | 3/8'' | 06PF | 46 | S22 | 14 | 26.5 | 3/8"NPTF | 7 |
PFSFP0212-1/2" | 1/2'' | 08PF | 52.5 | S25 | 16 | 33 | 1/2"NPTF | 10 |
| Other Threads/Fitting Ends Are Available Upon Request | ||||||||
| Art. No. | Body Size (inch) | Size | Lp(mm) | Hp(mm) | A(mm) | C(mm) | T | Dn(mm) |
| PFBHP0214 -1/4'' | 1/4'' | 04PH | 52.7 | 14 | 24.7 | 23.8 | 1/4" | 4.7 |
| PFBHP0214 -3/8'' | 1/4'' | 06PH | 52.7 | 14 | 24.7 | 23.8 | 3/8" | 4.7 |
PFBHP0238 -3/8'' | 3/8'' | 06PH | 60.5 | 14 | 30 | 26.5 | 3/8" | 7 |
PFSHP0214 -1/4'' | 1/4'' | 04PH | 52.7 | 14 | 24.7 | 23.8 | 1/4" | 4.7 |
PFSHP0214 -3/8'' | 1/4'' | 06PH | 52.7 | 14 | 24.7 | 23.8 | 3/8" | 4.7 |
PFSHP0238 -3/8'' | 3/8'' | 06PH | 60.5 | 14 | 30 | 26.5 | 3/8" | 7 |
PFBHP2114 -1/4" | 1/4'' | 04PH | 48.5 | 14 | 20.5 | 23.8 | 1/4"H | 4.7 |
PFBHP2114 -3/8" | 1/4'' | 06PH | 52 | 14 | 24 | 23.8 | 3/8"H | 4.7 |
PFBHP2138 -3/8" | 3/8'' | 06PH | 55 | 14 | 24.5 | 26.5 | 3/8" | 7 |
PFSHP2114 -1/4" | 1/4'' | 04PH | 48.5 | 14 | 20.5 | 23.8 | 1/4"H | 4.7 |
PFSHP2114 -3/8" | 1/4'' | 06PH | 52 | 14 | 24 | 23.8 | 3/8"H | 4.7 |
PFSHP2138 -3/8" | 3/8'' | 06PH | 55 | 14 | 24.5 | 26.5 | 3/8" | 7 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2025 Tradevv.com. All rights reserved.