group nameSolar Pumping System
Min Order1 set
brand nameVodloon Solar Energy Storage System Manufacturer
model4PC-PV150
payment methodT/T, L/C, D/P D/A, MoneyGram
update timeWed, 17 Dec 2025 20:09:22 GMT
Categories Solar Pump Inverter
Brand ZRI
Model S4PC(b)
Pump Type Impeller Type Solar Submersible Pump
Outlet 1.25/2.0 inch
Pump Diameter 4 inch / 95 mm
Application Domestic water supply, small area irrigation
Certificate CE, ISO9001, GS, RoHS
Warranty 2 years
Package type Wooden Case
Min Order1 set
| No. | Model | Voltage (V) | Power (KW) | Rated Flow (m³/h) | Rated Head (m) | Head(m) | Product Technical Specification | |||||||||
Flow 0m³/h | Flow 1m³/h | Flow 2m³/h | Flow 3m³/h | Flow 4m³/h | Solar Pump Inverter | Rated power Output (kW) | DC Input Voltage Range (V) | Rated Input Current (A) | Rated Output Current (A) | |||||||
| A | 4SP3-157-32-2.2 | 220/380 | 2.2 | 3 | 157 | 190 | 185 | 176 | 157 | 110 | - | ZFPV500_4T2.2 | 2.2 | 230-800 | 11 | 9.5 |
| B | 4SP3-220-45-3.0 | 380 | 3 | 3 | 220 | 256 | 250 | 244 | 220 | 150 | - | ZFPV500_4T3 | 3 | 230-800 | 11 | 9.5 |
| C | 4SP3-287-59-4.0 | 380 | 4 | 3 | 287 | 323 | 310 | 302 | 287 | 210 | - | ZFPV500_4T4 | 4 | 230-800 | 14.6 | 13 |
| D | 4SP3-316-65-5.5 | 380 | 5.5 | 3 | 316 | 355 | 345 | 328 | 316 | 247 | - | ZFPV500_4T5.5 | 5.5 | 230-800 | 20.5 | 17 |
● Application of deep well pump to irrigation | ● Garden watering
| |||||||
● Village and town water supply |
● Enviroment friendly
| |||||||
● Clean drinking water |
● Pumping and drip irrigation | |||||||
网络文化经营许可证:浙ICP备14006100号-11 2007-2025 Tradevv.com. All rights reserved.