275W polycrystalline solar panel

  • group nameSolar Panel

  • Min Order1 piece

  • brand nameSunever solar

  • modelJMM275-72

  • update timeMon, 18 Jul 2011 08:59:37 GMT

Paramtents

  • siz: 1957*992*50mm

  • Certification CE,TUV,IEC,CEC

Packging & Delivery

  • Min Order1 piece

Briefing

polycrystalline silicon solar panel
1.High quality,CE,TUV,IEC,CEC
2.we have 193MW production ability each year

Detailed

polycrystalline silicon solar panel

Please download:JMP300-72JMP300-72

   Electrical specifications  JMP245 JMP250  JMP255  JMP260  JMP265  JMP270  JMP275  JMP280  JMP285  JMP290  JMP295  JMP300
 Maximum power (Pmpp)  245  250  255  260 265  270  275  280 285  29 0 295  300   Wp
 Maximum power point voltage (Vmpp)  34.5  35  35  35  35.5  35.5  35.5  36  36  36  36.5  36.5  V
 Maximum power point current (Impp)  7.1  7.14  7.29  7.43  7.46  7.61  7.75  7.78  7.92  8.05  8.08  8.22
 Short circuit current (Isc)  7.66  7.71  7.87  7.95  8.06  8.14  8.3 8.4  8.55  8.61  8.72  8.79  A
 Open circuit voltage (Voc)  42.8  43.4  43.4  43.4  44 44  44  44.6  44.6  44.6  45.3  45.3  V
 Module efficiency  12.62 12.88  13.14  13.4  13.9  14.17  14.17  14.42  14.68  14.94  15.2  15.45  %
 Power cells  3.4  3.47  3.54  3.61  3.68  3.75  3.82  3.89  3.96  4.03  4.1  4.17  W
 Cells efficiency  13.99  14.27  14.56  14.84  15.13  15.41  15.7  16.00  16.27  16.56  16.8  17.13  %
 Maximum system voltage  1000 1000  1000 1000  1000  1000  1000 1000  1000  1000  1000 1000  V-DC
 Maximum Series Fuse Rating  15  15  15  15  15  15 15  15  15  15  15  15  A
 Operational Temperature  ﹣40to+85  ﹣40to+85  ﹣40to+85  ﹣40to+85 ﹣40to+85  ﹣40to+85  ﹣40to+85 ﹣40to+85  ﹣40to+85  ﹣40to+85  ﹣40to+85  ﹣40to+85  ℃