group nameSolar Panel
Min Order1 piece
model24V mono
update timeSat, 06 Dec 2025 23:18:29 GMT
Min Order1 piece
Cell Description: 6*8 series connection
90% of its nominal power after 10 years
80% of its nominal power after 20 years
| type | INM110M-36 |
|---|---|
| Max-Power Pm (W) | 110 |
| Module Power Range (W) | 115>Pm≥110 |
| Power Tolerance (W) | +0-+5 |
| Max-Power Voltage Vm(V) | 23.5 |
| Max-Power Current Im(A) | 4.68 |
| Short-Circuit Current Isc(A) | 5.02 |
| Open-Circuit Voltage Voc(V) | 28.9 |
| Max-System Voltage (VDC) | 1000V (IEC)/600V (UL) |
| Cell Efficiency (%) | 15.5/15.0 |
| Module Efficiency (%) | 12.8 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2025 Tradevv.com. All rights reserved.