group nameSolar Panel
Min Order1 piece
model36V mono
update timeSat, 06 Dec 2025 19:39:00 GMT
Min Order1 piece
Cell Description: 6*12 series connection
90% of its nominal power after 10 years
80% of its nominal power after 20 years
| type | INM170m-72 |
|---|---|
| Max-Power Pm (W) | 170 |
| Module Power Range (W) | 175Pm≥170 |
| Power Tolerance (W) | +0-+5 |
| Max-Power Voltage Vm(V) | 35.6 |
| Max-Power Current Im(A) | 4.78 |
| Short-Circuit Current Isc(A) | 5.12 |
| Open-Circuit Voltage Voc(V) | 44.1 |
| Max-System Voltage (VDC) | 1000V (IEC)/600V (UL) |
| Cell Efficiency (%) | 16.0/15.3 |
| Module Efficiency (%) | 13.3 |
170W mono panel specification
网络文化经营许可证:浙ICP备14006100号-11 2007-2025 Tradevv.com. All rights reserved.