group name4.3"-12.1"Family Touch Display Module
Min Order1 piece
brand nameJuTouch
modelJT050TM015-V1
payment methodT/T, L/C, PayPal
update timeTue, 22 Sep 2026 20:10:00 GMT
Resolution 800×480 (RGB)
High brightness 900 cd/m²
LCD Interface LVDS
Operating temperature -30°C to +80°C
Storage temperature -30°C to +85°C
Bonding Technique Optical Bonding
CTP Interface USB/I2C
CTP IC EXC81W32
Min Order1 piece
Pin No. | Symbol | Description |
1 | VLED | Backlight power supply : 12V |
2 | VLED | Backlight power supply : 12V |
3 | VLED | Backlight power supply : 12V |
4 | NC | Not connection |
5 | LED_EN | Backlight on/off control |
6 | LED_PWM | Backlight dimming control |
7 | NC | Not connection |
8 | NC | Not connection |
9 | VDD | LCD power Supply : 3.3V |
10 | VDD | LCD power Supply : 3.3V |
11 | NC | Not connection |
12 | GND | Power Ground |
13 | RXIN0- | Negative LVDS differential data input (0) |
14 | RXIN0+ | Positive LVDS differential data input (0) |
15 | GND | Power Ground |
16 | RXIN1- | Negative LVDS differential data input (1) |
17 | RXIN1+ | Positive LVDS differential data input (1) |
18 | GND | Power Ground |
19 | RXIN2- | Negative LVDS differential data input (2) |
20 | RXIN2+ | Positive LVDS differential data input (2) |
21 | GND | Power Ground |
22 | RXCLKIN- | Negative LVDS differential clock input |
23 | RXCLKIN+ | Positive LVDS differential clock input |
24 | GND | Power Ground |
25 | RXIN3- | Negative LVDS differential data input (3) |
26 | RXIN3+ | Positive LVDS differential data input (3) |
27 | GND | Power Ground |
28 | NC | Not connection |
29 | NC | Not connection |
30 | NC | Not connection |
Pin No. | Symbol | Description |
1 | VDD_5V | Power Supply : 5V |
2 | SDA | I2C data signal |
3 | SCL | I2C clock signal |
4 | INT | I2C interrupt signal |
5 | RST | Reset pin, active low |
6 | GND | Power Ground |
7 | VDD_5V | Power Supply : 5V |
8 | D- | USB data port minus |
9 | D+ | USB data port plus |
10 | GND_E | Power Ground |
| Item | Symbol | Min. | Max. | Unit |
|---|---|---|---|---|
| Operating Temperature | TOP | -30 | +80 | °C |
| Storage Temperature | TST | -30 | +85 | °C |
6YRS JuTouch Technology Co.,Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2026 Tradevv.com. All rights reserved.