group nameSolar Panel
Min Order1 piece
model30V mono
payment methodL/C, T/T, Western Union
update timeSat, 06 Dec 2025 21:50:21 GMT
Size165cm x99cm x5cm
Min Order1 piece
Cell Description: 6*10 series connection
90% of its nominal power after 10 years
80% of its nominal power after 20 years
| type | INM225m-60 |
|---|---|
| Max-Power Pm (W) | 225 |
| Module Power Range (W) | 230Pm≥225 |
| Power Tolerance (W) | +0-+5 |
| Max-Power Voltage Vm(V) | 29.8 |
| Max-Power Current Im(A) | 7.56 |
| Short-Circuit Current Isc(A) | 8.09 |
| Open-Circuit Voltage Voc(V) | 36.9 |
| Max-System Voltage (VDC) | 1000V (IEC)/600V (UL) |
| Cell Efficiency (%) | 15.7 |
| Module Efficiency (%) | 13.8 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2025 Tradevv.com. All rights reserved.